| |||||||||||||||||||||||||||||||||||
III. CONSUMPTIVE IRRIGATION REQUIREMENT
Calculated Consumptive Irrigation Requirement of Crops at Wyoming Weather Stations
Variability of Consumptive Irrigation Requirement
The map following this page - Average Seasonal Consumptive Irrigation
Requirement for Grass - shows the variation of seasonal consumptive
irrigation requirement for the most widely grown irrigated crop in Wyoming.
Lawn grass and irrigated pastures are not always considered to be irrigated
crops, but certainly grass consumes irrigation water. Thus, the values
indicated on the map have a value to city dwellers as well as farmers and
ranchers.
Use of Data The calculated values contained herein should be useful to planners and conservationists for a multitude of purposes. Estimates of the amount of irrigation water consumed in various areas of Wyoming can be made. The data should assist planners in the design of both large and small irrigation projects. If diversions for irrigation and the areas irrigated are known, the irrigation efficiency can be calculated. Diversion requirements can be determined if irrigated areas and irrigation efficiency are known or estimated.
TABLE IV
CALCULATED CONSUMPTIVE IRRIGATION REQUIREMENTS
OF CROPS AT WYOMING WEATHER STATIONS
AFTON
LATITUDE 42-44 LONGITUDE 110-56 ELEVATION 6210
MONTH MEAN DAYTIME FACTOR COEFFICIENT CONSUMPTIVE MEAN EFFECTIVE CONSUMPTIVE
MONTHLY HOURS USE MONTHLY RAINFALL IRRIGATION
TEMPERATURE RAINFALL REQUIREMENT
(T) (P) (F) (K) (CU) (R) (RE) (CU-RE)
ALFALFA
APRIL 37 9.01 3.34 .40 .45 1.52 1.42 .00
MAY 48 10.18 4.89 .61 2.99 1.95 1.81 1.18
JUNE 53 10.29 5.46 .90 4.91 1.96 1.82 3.10
JULY 60 10.40 6.24 .93 5.81 1.06 1.01 4.80
AUGUST 59 9.65 5.70 .87 4.96 1.05 1.00 3.96
SEPTEMBER 52 8.40 4.37 .66 2.89 1.15 1.09 1.80
OCTOBER 42 7.68 3.23 .38 .91 1.53 1.43 .00
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 14.87
GRASS, HAY, AND PASTURE
APRIL 37 9.01 3.34 .40 .45 1.52 1.42 .00
MAY 48 10.18 4.89 .57 2.79 1.95 1.81 .99
JUNE 53 10.29 5.46 .84 4.59 1.96 1.82 2.77
JULY 60 10.40 6.24 .90 5.62 1.06 1.01 4.62
AUGUST 59 9.65 5.70 .83 4.73 1.05 1.00 3.74
SEPTEMBER 52 8.40 4.37 .65 2.84 1.15 1.09 1.76
OCTOBER 42 7.68 3.23 .35 .84 1.53 1.43 .00
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 13.88
SMALL GRAIN
APRIL 37 9.01 3.34 .49 1.09 1.52 1.42 .00
MAY 48 10.18 4.89 .76 3.72 1.95 1.81 1.91
JUNE 53 10.29 5.46 .99 5.40 1.96 1.82 3.59
JULY 60 10.40 6.24 .88 5.50 1.06 1.01 4.49
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 10.01
ALTA 1NNW
LATITUDE 43-46 LONGITUDE 111-02 ELEVATION 6431
MONTH MEAN DAYTIME FACTOR COEFFICIENT CONSUMPTIVE MEAN EFFECTIVE CONSUMPTIVE
MONTHLY HOURS USE MONTHLY RAINFALL IRRIGATION
TEMPERATURE RAINFALL REQUIREMENT
(T) (P) (F) (K) (CU) (R) (RE) (CU-RE)
ALFALFA
APRIL 38 9.05 3.44 .42 .39 1.48 1.39 .00
MAY 48 10.24 4.92 .63 3.10 2.04 1.89 1.22
JUNE 54 10.38 5.61 .91 5.11 2.29 2.09 3.02
JULY 63 10.47 6.60 .97 6.40 .94 .90 5.51
AUGUST 61 9.70 5.92 .88 5.21 1.19 1.13 4.09
SEPTEMBER 53 8.41 4.46 .68 3.04 1.28 1.21 1.83
OCTOBER 44 7.65 3.37 .39 .94 1.48 1.39 .00
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 15.69
GRAS, HAY, AND PASTURE
APRIL 38 9.05 3.44 .41 .38 1.48 1.39 .00
MAY 48 10.24 4.92 .60 2.95 2.04 1.89 1.07
JUNE 54 10.38 5.61 .85 4.77 2.29 2.09 2.68
JULY 63 10.47 6.60 .91 6.01 .94 .90 5.11
AUGUST 61 9.70 5.92 .84 4.98 1.19 1.13 3.85
SEPTEMBER 53 8.41 4.46 .69 3.08 1.28 1.21 1.88
OCTOBER 44 7.65 3.37 .36 .86 1.48 1.39 .00
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 14.62
SMALL GRAIN
APRIL 38 9.05 3.44 .49 1.04 1.48 1.39 .00
MAY 48 10.24 4.92 .76 3.74 2.04 1.89 1.86
JUNE 54 10.38 5.61 .99 5.55 2.29 2.09 3.47
JULY 63 10.47 6.60 .88 5.81 .94 .90 4.92
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 10.25
ARVADA 3N
LATITUDE 44-42 LONGITUDE 106-06 ELEVATION 3680
MONTH MEAN DAYTIME FACTOR COEFFICIENT CONSUMPTIVE MEAN EFFECTIVE CONSUMPTIVE
MONTHLY HOURS USE MONTHLY RAINFALL IRRIGATION
TEMPERATURE RAINFALL REQUIREMENT
(T) (P) (F) (K) (CU) (R) (RE) (CU-RE)
ALFALFA
APRIL 45 9.07 4.09 .57 2.10 1.08 1.03 1.08
MAY 55 10.29 5.66 .82 4.65 2.02 1.87 2.78
JUNE 63 10.44 6.58 .98 6.45 2.76 2.48 3.98
JULY 72 10.54 7.59 1.02 7.75 1.02 .97 6.78
AUGUST 71 9.74 6.92 .93 6.44 .92 .88 5.56
SEPTEMBER 59 8.42 4.97 .74 3.68 1.02 .97 2.71
OCTOBER 49 7.63 3.74 .49 1.84 .69 .66 1.18
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 24.07
BEANS
MAY 55 10.29 5.66 .49 1.70 2.02 1.87 .00
JUNE 63 10.44 6.58 .78 5.14 2.76 2.48 2.66
JULY 72 10.54 7.59 .91 6.91 1.02 .97 5.94
AUGUST 71 9.74 6.92 .63 4.36 .92 .88 3.49
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 12.10
CORN
MAY 55 10.29 5.66 .49 2.60 2.02 1.87 .73
JUNE 63 10.44 6.58 .72 4.74 2.76 2.48 2.27
JULY 72 10.54 7.59 .97 7.37 1.02 .97 6.40
AUGUST 71 9.74 6.92 .99 6.85 .92 .88 5.98
SEPTEMBER 59 8.42 4.97 .86 4.28 1.02 .97 3.31
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 18.69
GRASS, HAY, AND PASTURE
APRIL 45 9.07 4.09 .54 1.99 1.08 1.03 .97
MAY 55 10.29 5.66 .78 4.42 2.02 1.87 2.55
JUNE 63 10.44 6.58 .93 6.12 2.76 2.48 3.65
JULY 72 10.54 7.59 .95 7.21 1.02 .97 6.25
AUGUST 71 9.74 6.92 .88 6.09 .92 .88 5.22
SEPTEMBER 59 8.42 4.97 .70 3.48 1.02 .97 2.51
OCTOBER 49 7.63 3.74 .48 1.80 .69 .66 1.14
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 22.29
SMALL GRAIN
MARCH 32 8.29 2.66 .43 .23 .61 .58 .00
APRIL 45 9.07 4.09 .62 2.54 1.08 1.03 1.51
MAY 55 10.29 5.66 .90 5.10 2.02 1.87 3.23
JUNE 63 10.44 6.58 .97 6.38 2.76 2.48 3.91
JULY 72 10.54 7.59 .73 5.54 1.02 .97 4.58
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 13.24
SUGAR BEETS
APRIL 45 9.07 4.09 .42 .75 1.08 1.03 .00
MAY 55 10.29 5.66 .53 3.00 2.02 1.87 1.14
JUNE 63 10.44 6.58 .78 5.14 2.76 2.48 2.66
JULY 72 10.54 7.59 .91 6.91 1.02 .97 5.94
AUGUST 71 9.74 6.92 .85 5.88 .92 .88 5.01
SEPTEMBER 59 8.42 4.97 .66 3.28 1.02 .97 2.32
OCTOBER 49 7.63 3.74 .49 .60 .69 .66 .38
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 17.46
BASIN
LATITUDE 44-23 LONGITUDE 108-03 ELEVATION 3837
MONTH MEAN DAYTIME FACTOR COEFFICIENT CONSUMPTIVE MEAN EFFECTIVE CONSUMPTIVE
MONTHLY HOURS USE MONTHLY RAINFALL IRRIGATION
TEMPERATURE RAINFALL REQUIREMENT
(T) (P) (F) (K) (CU) (R) (RE) (CU-RE)
ALFALFA
MARCH 35 8.29 2.91 .40 .12 .33 .32 .00
APRIL 48 9.06 4.35 .56 2.44 .72 .69 1.76
MAY 58 10.27 5.96 .84 5.01 1.03 .98 4.03
JUNE 66 10.41 6.88 .98 6.74 1.14 1.08 5.66
JULY 74 10.51 7.78 1.02 7.94 .55 .53 7.42
AUGUST 72 9.72 7.00 .93 6.51 .30 .29 5.23
SEPTEMBER 61 8.41 5.14 .74 3.00 .65 .62 3.18
OCTOBER 49 7.63 3.74 .50 1.87 .48 .46 1.42
NOVEMBER 32 6.48 2.08 .34 .08 .36 .35 .04
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 29.75
BEANS
MAY 58 9.06 5.26 .52 2.12 1.03 .98 1.14
JUNE 66 10.27 6.78 .85 5.77 1.14 1.08 4.69
JULY 74 10.41 7.71 .89 6.86 .55 .53 6.34
AUGUST 72 10.51 7.57 .57 4.32 .30 .29 4.03
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 16.21
CORN
APRIL 48 9.06 4.35 .41 .30 .72 .69 .00
MAY 58 10.27 5.96 .52 3.10 1.03 .98 2.13
JUNE 66 10.41 6.88 .77 5.30 1.14 1.08 4.22
JULY 74 10.51 7.78 .98 7.63 .55 .53 7.10
AUGUST 72 9.72 7.00 .96 6.72 .30 .29 6.44
SEPTEMBER 61 8.41 5.14 .75 3.85 .65 .62 3.24
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 23.13
GRASS, HAY, AND PASTURE
MARCH 35 8.29 2.91 .41 .16 .33 .32 .00
APRIL 48 9.06 4.35 .55 2.40 .72 .69 1.71
MAY 58 10.27 5.96 .78 4.65 1.03 .98 3.67
JUNE 66 10.41 6.88 .92 6.33 1.14 1.08 5.25
JULY 74 10.51 7.78 .95 7.39 .55 .53 6.87
AUGUST 72 9.72 7.00 .87 6.09 .30 .29 5.81
SEPTEMBER 61 8.41 5.14 .70 3.60 .65 .62 2.98
OCTOBER 49 7.63 3.74 .48 1.80 .48 .46 1.34
NOVEMBER 32 6.48 2.08 .35 .08 .36 .35 .04
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 27.69
POTATOES
MAY 58 9.06 5.26 .48 1.14 1.03 .98 .17
JUNE 66 10.27 6.78 .68 4.61 1.14 1.08 3.54
JULY 74 10.41 7.71 .82 6.32 .55 .53 5.80
AUGUST 72 10.51 7.57 .82 6.21 .30 .29 5.93
SEPTEMBER 61 9.72 5.93 .66 3.92 .65 .62 3.30
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 18.74
SMALL GRAIN
MARCH 35 8.29 2.91 .47 .62 .33 .32 .31
APRIL 48 9.06 4.35 .68 2.96 .72 .69 2.28
MAY 58 10.27 5.96 .94 5.60 1.03 .98 4.63
JUNE 66 10.41 6.88 .95 6.53 1.14 1.08 5.46
JULY 74 10.51 7.78 .72 5.60 .55 .53 5.08
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 17.76
SUGAR BEETS
APRIL 48 9.06 4.35 .43 1.19 .72 .69 .51
MAY 58 10.27 5.96 .56 3.34 1.03 .98 2.36
JUNE 66 10.41 6.88 .80 5.50 1.14 1.08 4.43
JULY 74 10.51 7.78 .91 7.08 .55 .53 6.56
AUGUST 72 9.72 7.00 .83 5.81 .30 .29 5.53
SEPTEMBER 61 8.41 5.14 .63 3.24 .65 .62 2.62
OCTOBER 49 7.63 3.74 .45 .55 .48 .46 .40
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 22.41
BEDFORD
LATITUDE 42-52 LONGITUDE 110-54 ELEVATION 6325
MONTH MEAN DAYTIME FACTOR COEFFICIENT CONSUMPTIVE MEAN EFFECTIVE CONSUMPTIVE
MONTHLY HOURS USE MONTHLY RAINFALL IRRIGATION
TEMPERATURE RAINFALL REQUIREMENT
(T) (P) (F) (K) (CU) (R) (RE) (CU-RE)
ALFALFA
APRIL 38 9.01 3.43 .40 .42 1.67 1.56 .00
MAY 48 10.18 4.89 .61 2.99 2.13 1.96 1.03
JUNE 54 10.30 5.57 .90 5.01 2.08 1.92 3.10
JULY 61 10.41 6.36 .97 6.16 .93 .89 5.28
AUGUST 60 9.66 5.80 .87 5.05 1.04 .99 4.06
SEPTEMBER 53 8.40 4.46 .66 2.94 1.26 1.19 1.76
OCTOBER 43 7.67 3.30 .40 1.03 1.58 1.48 .00
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 15.24
GRASS, HAY, AND PASTURE
APRIL 38 9.01 3.43 .40 .42 1.67 1.56 .00
MAY 48 10.18 4.89 .59 2.89 2.13 1.96 .93
JUNE 54 10.30 5.57 .85 4.73 2.08 1.92 2.82
JULY 61 10.41 6.36 .90 5.72 .93 .89 4.84
AUGUST 60 9.66 5.80 .82 4.76 1.04 .99 3.77
SEPTEMBER 53 8.40 4.46 .64 2.85 1.26 1.19 1.67
OCTOBER 43 7.67 3.30 .38 .94 1.57 1.47 .00
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 14.04
SMALL GRAIN
APRIL 38 9.01 3.43 .49 1.09 1.67 1.56 .00
MAY 48 10.18 4.89 .76 3.72 2.13 1.96 1.76
JUNE 54 10.30 5.57 .99 5.51 2.08 1.92 3.60
JULY 61 10.41 6.36 .88 5.59 .93 .89 4.71
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 10.08
BIG PINEY
LATITUDE 42-32 LONGITUDE 110-07 ELEVATION 6821
MONTH MEAN DAYTIME FACTOR COEFFICIENT CONSUMPTIVE MEAN EFFECTIVE CONSUMPTIVE
MONTHLY HOURS USE MONTHLY RAINFALL IRRIGATION
TEMPERATURE RAINFALL REQUIREMENT
(T) (P) (F) (K) (CU) (R) (RE) (CU-RE)
ALFALFA
APRIL 36 9.00 3.24 .40 .22 .85 .81 .00
MAY 45 10.16 4.58 .55 2.52 1.33 1.25 1.27
JUNE 53 10.27 5.45 .90 4.90 1.11 1.05 3.85
JULY 59 10.38 6.13 .96 5.88 .74 .71 5.18
AUGUST 56 9.64 5.40 .86 4.65 .91 .87 3.78
SEPTEMBER 48 8.40 4.04 .64 2.59 .93 .89 1.70
OCTOBER 38 7.69 2.93 .43 .41 .66 .63 .21
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 16.01
GRASS, HAY, AND PASTURE
APRIL 36 9.00 3.24 .40 .22 .85 .81 .00
MAY 45 10.16 4.58 .53 2.43 1.33 1.25 1.18
JUNE 53 10.27 5.45 .82 4.47 1.11 1.05 3.42
JULY 59 10.38 6.13 .89 5.46 .74 .71 4.75
AUGUST 56 9.64 5.40 .82 4.43 .91 .87 3.57
SEPTEMBER 48 8.40 4.04 .61 2.46 .93 .89 1.58
OCTOBER 38 7.69 2.93 .41 .40 .66 .63 .20
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 14.71
SMALL GRAIN
APRIL 36 9.00 3.24 .47 .79 .85 .81 .00
MAY 45 10.16 4.58 .70 3.21 1.33 1.25 1.96
JUNE 53 10.27 5.45 .98 5.34 1.11 1.05 4.29
JULY 59 10.38 6.13 .92 5.64 .74 .71 4.94
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 11.19
BORDER 3N
LATITUDE 42-15 LONGITUDE 111-02 ELEVATION 6120
MONTH MEAN DAYTIME FACTOR COEFFICIENT CONSUMPTIVE MEAN EFFECTIVE CONSUMPTIVE
MONTHLY HOURS USE MONTHLY RAINFALL IRRIGATION
TEMPERATURE RAINFALL REQUIREMENT
(T) (P) (F) (K) (CU) (R) (RE) (CU-RE)
ALFALFA
APRIL 38 9.00 3.42 .41 .61 1.13 1.07 .00
MAY 48 10.14 4.87 .65 3.17 1.30 1.22 1.95
JUNE 55 10.26 5.65 .92 5.20 1.28 1.21 3.99
JULY 63 10.36 6.53 .97 6.34 .77 .74 5.60
AUGUST 61 9.63 5.88 .89 5.23 .82 .78 4.45
SEPTEMBER 53 8.40 4.46 .68 3.03 .84 .80 2.23
OCTOBER 43 7.69 3.31 .44 1.08 1.17 1.11 .27
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 18.51
GRASS, HAY, AND PASTURE
APRIL 38 9.00 3.42 .43 .64 1.13 1.07 .00
MAY 48 10.14 4.87 .66 3.22 1.30 1.22 2.00
JUNE 55 10.26 5.65 .87 4.91 1.28 1.21 3.71
JULY 63 10.36 6.53 .91 5.94 .77 .74 5.21
AUGUST 61 9.63 5.88 .84 4.94 .82 .78 4.16
SEPTEMBER 53 8.40 4.46 .66 2.94 .84 .80 2.15
OCTOBER 43 7.69 3.31 .42 1.39 1.17 1.11 .29
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 17.53
SMALL GRAIN
APRIL 38 9.00 3.42 .51 1.36 1.13 1.07 .29
MAY 48 10.14 4.87 .81 3.95 1.30 1.22 2.73
JUNE 55 10.26 5.65 1.00 5.65 1.28 1.21 4.45
JULY 63 10.36 6.53 .84 5.94 .77 .74 4.76
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 12.22
BUFFALO
LATITUDE 44-21 LONGITUDE 106-41 ELEVATION 4645
MONTH MEAN DAYTIME FACTOR COEFFICIENT CONSUMPTIVE MEAN EFFECTIVE CONSUMPTIVE
MONTHLY HOURS USE MONTHLY RAINFALL IRRIGATION
TEMPERATURE RAINFALL REQUIREMENT
(T) (P) (F) (K) (CU) (R) (RE) (CU-RE)
ALFALFA
APRIL 43 9.06 3.90 .52 1.63 1.83 1.70 .00
MAY 52 10.27 5.35 .79 4.22 2.32 2.12 2.11
JUNE 62 10.41 6.46 .97 6.27 2.32 2.12 4.15
JULY 69 10.51 7.26 1.01 7.33 1.37 1.29 6.05
AUGUST 67 9.72 6.52 .90 5.87 .96 .92 4.95
SEPTEMBER 57 8.41 4.80 .72 3.46 1.12 1.06 2.40
OCTOBER 46 7.63 3.51 .48 1.69 .95 .91 .79
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 20.46
BEANS
MAY 52 10.27 5.35 .42 .29 2.32 2.12 .00
JUNE 62 10.41 6.46 .66 4.26 2.32 2.12 2.15
JULY 69 10.51 7.26 .97 7.04 1.37 1.29 5.76
AUGUST 67 9.72 6.52 .76 4.95 .96 .92 4.04
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 11.96
CORN
MAY 52 10.27 5.35 .48 2.15 2.32 2.12 .04
JUNE 62 10.41 6.46 .70 4.52 2.32 2.12 2.41
JULY 69 10.51 7.26 .96 6.97 1.37 1.29 5.68
AUGUST 67 9.72 6.52 .99 6.45 .96 .92 5.54
SEPTEMBER 57 8.41 4.80 .80 3.84 1.12 1.06 2.78
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 16.46
GRASS, HAY, AND PASTURE
APRIL 43 9.06 3.90 .52 1.63 1.82 1.69 .00
MAY 52 10.27 5.35 .75 4.01 2.32 2.12 1.90
JUNE 62 10.41 6.46 .91 5.88 2.32 2.12 3.77
JULY 69 10.51 7.26 .94 6.82 1.37 1.29 5.54
AUGUST 67 9.72 6.52 .86 5.61 .96 .92 4.69
SEPTEMBER 57 8.41 4.80 .69 3.31 1.12 1.06 2.25
OCTOBER 46 7.63 3.51 .46 1.62 .95 .91 .72
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 18.88
SMALL GRAIN
MARCH 34 8.29 2.82 .41 .12 .97 .93 .00
APRIL 43 9.06 3.90 .56 2.19 1.83 1.70 .49
MAY 52 10.27 5.35 .89 4.76 2.32 2.12 2.65
JUNE 62 10.41 6.46 .97 6.27 2.32 2.12 4.15
JULY 69 10.51 7.26 .77 5.59 1.37 1.29 4.31
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 11.60
SUGAR BEETS
APRIL 43 9.06 3.90 .41 1.60 1.83 1.70 .00
MAY 52 10.27 5.35 .51 2.73 2.32 2.12 .62
JUNE 62 10.41 6.46 .75 4.85 2.32 2.12 2.73
JULY 69 10.51 7.26 .90 6.53 1.37 1.29 5.25
AUGUST 67 9.72 6.52 .87 5.67 .96 .92 4.76
SEPTEMBER 57 8.41 4.80 .70 3.36 1.12 1.06 2.30
OCTOBER 46 7.63 3.51 .53 .61 .95 .91 .31
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 15.98
CASPER AP
LATITUDE 42-55 LONGITUDE 106-28 ELEVATION 5338
MONTH MEAN DAYTIME FACTOR COEFFICIENT CONSUMPTIVE MEAN EFFECTIVE CONSUMPTIVE
MONTHLY HOURS USE MONTHLY RAINFALL IRRIGATION
TEMPERATURE RAINFALL REQUIREMENT
(T) (P) (F) (K) (CU) (R) (RE) (CU-RE)
ALFALFA
APRIL 43 9.02 3.88 .49 1.40 1.69 1.58 .00
MAY 53 10.19 5.41 .80 4.33 2.03 1.88 2.45
JUNE 63 10.31 6.50 .97 6.31 1.25 1.18 5.13
JULY 72 10.42 7.51 1.00 7.51 1.00 .95 6.56
AUGUST 70 9.66 6.77 .92 6.23 .72 .69 5.54
SEPTEMBER 60 8.40 5.04 .72 3.63 .90 .86 2.78
OCTOBER 48 7.67 3.69 .48 1.77 .84 .80 .97
NOVEMBER 34 6.56 2.24 .34 .06 .71 .68 .01
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 23.45
CORN
MAY 53 10.19 5.41 .47 1.97 2.03 1.88 .10
JUNE 63 10.31 6.50 .67 4.36 1.25 1.18 3.18
JULY 72 10.42 7.51 .95 7.13 1.00 .95 6.18
AUGUST 70 9.66 6.77 .99 6.70 .72 .69 6.02
SEPTEMBER 60 8.40 5.04 .82 4.14 .90 .86 3.28
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 18.76
GRASS, HAY, AND PASTURE
APRIL 43 9.02 3.88 .52 1.48 1.69 1.58 .00
MAY 53 10.19 5.41 .75 4.06 2.03 1.88 2.18
JUNE 63 10.31 6.50 .91 5.92 1.25 1.18 4.74
JULY 72 10.42 7.51 .94 7.06 1.00 .95 6.11
AUGUST 70 9.66 6.77 .86 5.82 .72 .69 5.14
SEPTEMBER 60 8.40 5.04 .69 3.48 .90 .86 2.63
OCTOBER 48 7.67 3.69 .46 1.70 .84 .80 .90
NOVEMBER 34 6.56 2.24 .32 .05 .71 .68 .01
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 21.71
SMALL GRAIN
MARCH 32 8.30 2.66 .40 .42 1.03 .98 .00
APRIL 43 9.02 3.88 .56 2.18 1.69 1.58 .61
MAY 53 10.19 5.41 .89 4.81 2.03 1.88 2.94
JUNE 63 10.31 6.50 .97 6.31 1.25 1.18 5.13
JULY 72 10.42 7.51 .77 5.78 1.00 .95 4.83
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 13.52
CHEYENNE AP
LATITUDE 41-09 LONGITUDE 104-49 ELEVATION 6126
MONTH MEAN DAYTIME FACTOR COEFFICIENT CONSUMPTIVE MEAN EFFECTIVE CONSUMPTIVE
MONTHLY HOURS USE MONTHLY RAINFALL IRRIGATION
TEMPERATURE RAINFALL REQUIREMENT
(T) (P) (F) (K) (CU) (R) (RE) (CU-RE)
ALFALFA
APRIL 42 8.96 3.77 .50 1.20 1.88 1.75 .00
MAY 51 10.08 5.15 .76 3.91 2.52 2.28 1.64
JUNE 62 10.16 6.30 .94 5.93 2.11 1.95 3.99
JULY 69 10.30 7.11 .99 7.04 1.82 1.69 5.35
AUGUST 67 9.59 6.43 .90 5.79 1.31 1.23 4.56
SEPTEMBER 58 8.39 4.87 .70 3.41 1.10 1.04 2.37
OCTOBER 48 7.72 3.71 .44 1.64 .83 .79 .85
NOVEMBER 35 6.67 2.34 .30 .03 .62 .59 .01
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 18.77
CORN
MAY 51 10.08 5.15 .46 1.61 2.52 2.28 .00
JUNE 62 10.16 6.30 .66 4.16 2.11 1.95 2.22
JULY 69 10.30 7.11 .92 6.54 1.82 1.69 4.86
AUGUST 67 9.59 6.43 .99 6.37 1.44 1.35 5.02
SEPTEMBER 58 8.39 4.87 .86 4.19 1.10 1.04 3.15
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 15.26
GRASS, HAY, AND PASTURE
APRIL 42 8.96 3.77 .50 1.20 1.88 1.75 .00
MAY 51 10.08 5.15 .72 3.71 2.52 2.28 1.43
JUNE 62 10.16 6.30 .89 5.61 2.11 1.95 3.67
JULY 69 10.30 7.11 .93 6.61 1.82 1.69 4.93
AUGUST 67 9.59 6.43 .85 5.47 1.44 1.35 4.12
SEPTEMBER 58 8.39 4.87 .66 3.22 1.10 1.04 2.18
OCTOBER 48 7.72 3.71 .43 1.60 .83 .79 .81
NOVEMBER 35 6.67 2.34 .30 .03 .62 .59 .01
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 17.15
SMALL GRAIN
APRIL 42 8.96 3.77 .55 2.07 1.88 1.75 .33
MAY 51 10.08 5.15 .87 4.48 2.52 2.28 2.20
JUNE 62 10.16 6.30 .99 6.24 2.11 1.95 4.30
JULY 69 10.30 7.11 .78 5.55 1.82 1.69 3.86
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 10.70
CHUGWATER
LATITUDE 41-45 LONGITUDE 104-49 ELEVATION 5282
MONTH MEAN DAYTIME FACTOR COEFFICIENT CONSUMPTIVE MEAN EFFECTIVE CONSUMPTIVE
MONTHLY HOURS USE MONTHLY RAINFALL IRRIGATION
TEMPERATURE RAINFALL REQUIREMENT
(T) (P) (F) (K) (CU) (R) (RE) (CU-RE)
ALFALFA
APRIL 44 8.98 3.96 .46 1.64 2.07 1.91 .00
MAY 53 10.12 5.37 .76 4.08 2.62 2.36 1.72
JUNE 62 10.22 6.34 .94 5.96 2.36 2.15 3.82
JULY 69 10.34 7.14 .99 7.07 1.87 1.74 5.34
AUGUST 68 9.61 6.54 .90 5.89 1.08 1.03 4.86
SEPTEMBER 59 8.40 4.96 .70 3.47 1.10 1.04 2.43
OCTOBER 48 7.70 3.70 .44 1.63 .92 .88 .76
NOVEMBER 36 6.63 2.39 .30 .03 .64 .61 .01
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 18.95
CORN
MAY 53 10.12 5.37 .49 2.46 2.62 2.36 .11
JUNE 62 10.22 6.34 .72 4.57 2.36 2.15 2.42
JULY 69 10.34 7.14 .97 6.93 1.87 1.74 5.19
AUGUST 68 9.61 6.54 .99 6.47 1.08 1.03 5.45
SEPTEMBER 59 8.40 4.96 .86 4.27 1.10 1.04 3.23
SEASONAL CONSUMPTIVE IRRIGATION REQUIREMENT 16.40
GRASS, HAY, AND PASTURE
APRIL 44 8.98 3.96 .45 1.61 2.07 1.91 .00
MAY 53 10.12 5.37 .72 3.87 2.62 2.36 1.51
JUNE 62 10.22 6.34 .89 5.64 2.36 2.15 3.50
JULY 69 10.34 7.14 .93 6.64 1.87 1.74 4.91
AUGUST 68 9.61 6.54 .85 5.56 1.08 1.03 4.54
SEPTEMBER 59 8.40 4.96 .66 3.28 1.10 1.04 2.24
OCTOBER 48 7.70 3.70 .43 1.59 .92 .88 .72
NOVEMBER 36 6.63 2.39 .30 .03 .64 .61 .01
