WRDS Library [Home]
Digital Library Publications Videos Card Catalog

Appendix
Laboratory Data

L    = Weir Throat Width in Feet
Dw   = Downstream Weir Crest Width in Feet
Sl   = Side Length of Weir Crest in Feet
Llcw = Total Length of Long Crested Weir Crest in Feet
H    = Head on the Weir in Feet
Q    = Flowrate in Cubic Feet per Second

    L    =  1.5      L    =  1.5      L    =  1.5
    Dw   =  1.526    Dw   =  1.25     Dw   =  1.005
    Sl   =  3.990    Sl   =  3.990    Sl   =  3.990
    Llcw =  9.506    Llcw =  9.230    Llcw =  8.985

      H       Q        H       Q        H       Q

    0.342    4.57    0.342    4.52    0.357    4.56
    0.321    4.36    0.321    4.30    0.331    4.26
    0.298    3.82    0.284    3.61    0.291    3.62
    0.272    3.50    0.255    3.22    0.262    3.16
    0.251    3.23    0.234    2.94    0.224    2.63
    0.234    2.96    0.178    2.08    0.195    2.20
    0.208    2.58    0.160    1.81    0.171    1.88
    0.183    2.18    0.133    1.50    0.137    1.52
    0.153    1.78    0.113    1.21    0.098    0.99
    0.126    1.40    0.081    0.81    0.053    0.43
    0.096    0.99    0.046    0.42
    0.074    0.70
    0.046    0.41


    L    =  1.5      L    =  1.5      L    =  1.5
    Dw   =  0.505    Dw   =  0.255    Dw   =  0.000
    Sl   =  3.990    Sl   =  3.990    Sl   =  3.990
    Llcw =  8.485    Llcw =  8.235    Llcw =  7.980

      H       Q        H       Q        H       Q

    0.384    4.65    0.407    4.66    0.432    4.62
    0.319    3.75    0.382    4.41    0.381    4.05
    0.291    3.28    0.345    3.87    0.330    3.34
    0.261    2.97    0.312    3.40    0.275    2.79
    0.226    2.53    0.263    2.80    0.235    2.35
    0.194    2.08    0.245    2.61    0.173    1.64
    0.143    1.52    0.200    2.04    0.121    1.11
    0.105    1.03    0.159    1.65    0.071    0.58
    0.072    0.65    0.156    1.61    0.051    0.36
    0.055    0.47    0.115    1.09    0.044    0.31
                     0.045    0.36


    L    =  1.0      L    =  1.0      L    =  0.5
    Dw   =  0.505    Dw   =  0.000    Dw   =  0.505
    Sl   =  3.990    Sl   =  3.990    Sl   =  3.990
    Llcw =  8.485    Llcw =  7.980    Llcw =  8.485

      H       Q        H       Q        H       Q

    0.510    4.35    0.616    4.59    0.328    1.74
    0.451    3.82    0.573    4.29    0.304    1.66
    0.410    3.39    0.520    3.78    0.279    1.56
    0.366    3.21    0.455    3.37    0.242    1.40
    0.290    2.66    0.376    2.83    0.184    1.13
    0.217    2.02    0.337    2.63    0.159    1.00
    0.151    1.36    0.280    2.22    0.098    0.65
    0.117    1.06    0.192    1.54    0.063    0.42
    0.077    0.61    0.096    0.74
    0.057    0.42    0.052    0.36


    L    =  0.5      L    =  3.0      L    =  3.0
    Dw   =  0.000    Dw   =  1.500    Dw   =  1.010
    Sl   =  3.990    Sl   =  3.990    Sl   =  3.990
    Llcw =  7.980    Llcw =  9.480    Llcw =  8.990

      H       Q        H       Q        H       Q

    0.451    1.85    0.264    4.45    0.284    4.72
    0.425    1.78    0.231    3.50    0.265    4.27
    0.382    1.64    0.206    2.99    0.229    3.19
    0.343    1.52    0.175    2.34    0.198    2.55
    0.285    1.32    0.144    1.72    0.146    1.70
    0.207    1.04    0.100    1.05    0.107    1.13
    0.154    0.82    0.054    0.44    0.069    0.59
    0.091    0.51
    0.064    0.38


    L    =  3.0      L    =  3.0      L    =  2.229
    Dw   =  0.505    Dw   =  0.000    Dw   =  1.505
    Sl   =  3.990    Sl   =  3.990    Sl   =  3.990
    Llcw =  8.485    Llcw =  7.980    Llcw =  9.485

      H       Q        H       Q        H       Q

    0.288    4.42    0.303    4.55    0.278    4.48
    0.258    3.71    0.288    4.04    0.247    3.84
    0.235    3.23    0.240    3.09    0.223    3.33
    0.210    2.78    0.208    2.56    0.178    2.46
    0.183    2.25    0.157    1.77    0.142    1.79
    0.158    1.86    0.104    1.02    0.120    1.44
    0.123    1.31    0.046    0.34    0.083    0.90
    0.074    0.65                     0.034    0.29


    L    =  2.229    L    =  2.229    L    =  2.229
    Dw   =  1.010    Dw   =  0.505    Dw   =  0.000
    Sl   =  3.990    Sl   =  3.990    Sl   =  3.990
    Llcw =  8.990    Llcw =  8.485    Llcw =  7.980

      H       Q        H       Q        H       Q

    0.286    4.38    0.315    4.55    0.344    4.53
    0.273    4.08    0.290    4.09    0.309    3.90
    0.229    3.16    0.242    3.18    0.270    3.28
    0.196    2.60    0.218    2.76    0.235    2.75
    0.158    1.93    0.166    1.93    0.179    1.93
    0.103    1.08    0.133    1.41    0.134    1.33
    0.037    0.26    0.045    0.33    0.051    0.36


    L    =  2.229    L    =  2.229    L    =  2.229
    Dw   =  1.5      Dw   =  1.010    Dw   =  0.505
    Sl   =  3.000    Sl   =  3.000    Sl   =  3.000
    Llcw =  7.5      Llcw =  7.010    Llcw =  6.505

      H       Q        H       Q        H       Q

    0.338    4.63    0.363    4.60    0.379    4.58
    0.310    4.06    0.334    4.07    0.334    3.82
    0.260    3.14    0.281    3.16    0.269    2.81
    0.233    2.72    0.219    2.20    0.249    2.55
    0.181    1.91    0.188    1.79    0.206    1.97
    0.140    1.33    0.145    1.21    0.123    0.96
    0.056    0.41    0.064    0.38    0.063    0.40


    L    =  2.229    L    =  1.500    L    =  1.500
    Dw   =  0.000    Dw   =  1.250    Dw   =  0.750
    Sl   =  3.000    Sl   =  3.000    Sl   =  3.000
    Llcw =  6.000    Llcw =  7.250    Llcw =  6.750

      H       Q        H       Q        H       Q

    0.412    4.63    0.395    4.58    0.423    4.59
    0.360    3.80    0.326    3.68    0.378    4.02
    0.320    3.23    0.263    2.82    0.305    3.12
    0.265    2.52    0.195    1.94    0.260    2.59
    0.210    1.85    0.156    1.47    0.188    1.73
    0.156    1.24    0.117    0.99    0.146    1.26
    0.038    0.22    0.045    0.31    0.049    0.32


    L    =  1.500    L    =  1.500    L    =  1.000
    Dw   =  0.250    Dw   =  0.000    Dw   =  1.000
    Sl   =  3.000    Sl   =  3.000    Sl   =  3.000
    Llcw =  6.250    Llcw =  6.000    Llcw =  7.000

      H       Q        H       Q        H       Q

    0.467    4.66    0.503    4.60    0.571    4.59
    0.414    4.01    0.451    3.97    0.508    4.10
    0.349    3.30    0.375    3.20    0.410    3.35
    0.297    2.77    0.324    2.72    0.351    2.92
    0.216    1.90    0.230    1.81    0.230    1.91
    0.145    1.15    0.171    1.25    0.172    1.38
    0.041    0.24    0.089    0.56    0.067    0.39


    L    =  1.000    L    =  1.000    L    =  0.500
    Dw   =  0.505    Dw   =  0.000    Dw   =  0.505
    Sl   =  3.000    Sl   =  3.000    Sl   =  3.000
    Llcw =  6.505    Llcw =  6.000    Llcw =  6.505

      H       Q        H       Q        H       Q

    0.491    3.70    0.454    2.91    0.456    1.98
    0.405    3.11    0.363    2.34    0.316    1.51
    0.342    2.68    0.282    1.82    0.240    1.22
    0.247    1.96    0.179    1.09    0.184    0.99
    0.191    1.49    0.080    0.37    0.102    0.53
    0.076    0.49    0.061    0.27    0.064    0.32
    0.048    0.28


    L    =  0.500    L    =  3.000    L    =  3.000
    Dw   =  0.000    Dw   =  1.250    Dw   =  0.760
    Sl   =  3.000    Sl   =  3.000    Sl   =  3.000
    Llcw =  6.000    Llcw =  7.250    Llcw =  6.760

      H       Q        H       Q        H       Q

    0.473    1.74    0.327    4.57    0.345    4.57
    0.296    1.19    0.287    3.71    0.288    3.46
    0.179    0.81    0.243    2.90    0.251    2.82
    0.064    0.29    0.163    1.64    0.208    2.16
                     0.124    1.13    0.163    1.55
                     0.100    0.87    0.102    0.78
                     0.040    0.28    0.046    0.28


    L    =  3.000    L    =  3.000    L    =  3.000
    Dw   =  0.255    Dw   =  0.000    Dw   =  1.495
    Sl   =  3.000    Sl   =  3.000    Sl   =  2.000
    Llcw =  6.255    Llcw =  6.000    Llcw =  5.495

      H       Q        H       Q        H       Q

    0.359    4.55    0.377    4.61    0.409    4.56
    0.311    3.68    0.310    3.45    0.365    3.82
    0.263    2.88    0.255    2.56    0.310    2.99
    0.188    1.77    0.184    1.63    0.250    2.24
    0.137    1.18    0.123    0.92    0.197    1.62
    0.098    0.71    0.066    0.38    0.116    0.79
    0.045    0.27    0.050    0.29    0.046    0.22


    L    =  3.000    L    =  3.000    L    =  3.000
    Dw   =  1.010    Dw   =  0.505    Dw   =  0.000
    Sl   =  2.000    Sl   =  2.000    Sl   =  2 w/overlap
    Llcw =  5.010    Llcw =  4.505    Llcw =  3.974

      H       Q        H       Q        H       Q

    0.417    4.49    0.437    4.60    0.485    4.57
    0.373    3.76    0.394    3.79    0.405    3.47
    0.314    2.96    0.340    3.04    0.320    2.45
    0.226    1.85    0.298    2.51    0.249    1.69
    0.173    1.26    0.236    1.79    0.171    0.98
    0.079    0.40    0.155    0.95    0.100    0.45
    0.050    0.23    0.051    0.22    0.042    0.13


    L    =  2.219    L    =  2.219    L    =  2.219
    Dw   =  1.250    Dw   =  0.750    Dw   =  0.255
    Sl   =  2.000    Sl   =  2.000    Sl   =  2.000
    Llcw =  5.250    Llcw =  4.750    Llcw =  4.255

      H       Q        H       Q        H       Q

    0.396    3.89    0.455    4.55    0.490    4.41
    0.338    3.41    0.375    3.45    0.423    3.55
    0.263    2.42    0.316    2.69    0.347    2.69
    0.158    1.24    0.215    1.59    0.269    1.89
    0.084    0.54    0.166    1.12    0.206    1.30
    0.046    0.29    0.115    0.65    0.122    0.60
                     0.038    0.14    0.047    0.15


    L    =  2.219        L    =  1.500    L    =  1.500
    Dw   =  0.000        Dw   =  1.505    Dw   =  1.250
    Sl   =  2 w/overlap  Sl   =  2.000    Sl   =  2.000
    Llcw =  3.990        Llcw =  5.505    Llcw =  5.250

      H       Q        H       Q        H       Q

    0.488    4.00    0.411    3.97    0.479    4.55
    0.420    3.22    0.344    3.17    0.415    3.79
    0.363    2.65    0.277    2.44    0.345    3.00
    0.295    1.98    0.169    1.31    0.264    2.16
    0.206    1.20    0.105    0.69    0.186    1.38
    0.131    0.67    0.043    0.22    0.104    0.67
    0.040    0.14                     0.047    0.22


    L    =  1.500    L    =  1.500    L    =  1.500
    Dw   =  1.010    Dw   =  0.750    Dw   =  0.505
    Sl   =  2.000    Sl   =  2.000    Sl   =  2.000
    Llcw =  5.010    Llcw =  4.750    Llcw =  4.505

      H       Q        H       Q        H       Q

    0.488    4.54    0.489    4.26    0.488    3.96
    0.417    3.73    0.409    3.47    0.402    3.16
    0.355    3.00    0.344    2.78    0.321    2.41
    0.277    2.23    0.263    2.01    0.253    1.78
    0.211    1.59    0.175    1.19    0.181    1.20
    0.121    0.81    0.083    0.47    0.094    0.51
    0.035    0.20    0.040    0.19    0.048    0.21


    L    =  1.500    L    =  1.500    L    =  1.250
    Dw   =  0.250    Dw   =  0.000    Dw   =  1.255
    Sl   =  2.000    Sl   =  2.000    Sl   =  2.000
    Llcw =  4.250    Llcw =  4.000    Llcw =  5.255

      H       Q        H       Q        H       Q

    0.483    3.63    0.489    3.22    0.466    3.90
    0.424    3.12    0.421    2.71    0.386    3.18
    0.358    2.53    0.350    2.16    0.308    2.46
    0.277    1.89    0.292    1.72    0.240    1.83
    0.207    1.34    0.224    1.20    0.197    1.40
    0.103    0.57    0.140    0.68    0.109    0.67
    0.050    0.22    0.048    0.14    0.041    0.19


    L    =  1.250    L    =  1.250    L    =  1.250
    Dw   =  0.760    Dw   =  0.250    Dw   =  0.000
    Sl   =  2.000    Sl   =  2.000    Sl   =  2.000
    Llcw =  4.760    Llcw =  4.250    Llcw =  4.000

      H       Q        H       Q        H       Q

    0.485    3.76    0.478    3.22    0.482    2.94
    0.409    3.12    0.421    2.81    0.417    2.50
    0.343    2.57    0.341    2.24    0.347    2.04
    0.270    1.95    0.278    1.75    0.286    1.65
    0.206    1.38    0.190    1.10    0.201    1.10
    0.090    0.47    0.111    0.58    0.119    0.55
    0.040    0.19    0.043    0.16    0.048    0.18


    L    =  1.000    L    =  1.000    L    =  1.000
    Dw   =  1.000    Dw   =  0.500    Dw   =  0.000
    Sl   =  2.000    Sl   =  2.000    Sl   =  2.000
    Llcw =  5.000    Llcw =  4.500    Llcw =  4.000

      H       Q        H       Q        H       Q

    0.468    3.31    0.469    3.00    0.473    2.49
    0.413    2.95    0.402    2.61    0.370    1.94
    0.326    2.31    0.338    2.20    0.315    1.63
    0.244    1.70    0.258    1.62    0.246    1.25
    0.164    1.05    0.185    1.11    0.163    0.76
    0.052    0.27    0.073    0.34    0.045    0.16
                     0.039    0.15


    L    =  0.750    L    =  0.750    L    =  0.750
    Dw   =  0.755    Dw   =  0.250    Dw   =  0.000
    Sl   =  2.000    Sl   =  2.000    Sl   =  2.000
    Llcw =  4.755    Llcw =  4.250    Llcw =  4.000

      H       Q        H       Q        H       Q

    0.469    2.60    0.482    2.30    0.467    1.98
    0.416    2.32    0.414    2.00    0.413    1.77
    0.324    1.86    0.341    1.68    0.333    1.45
    0.256    1.47    0.287    1.43    0.250    1.11
    0.194    1.10    0.197    0.98    0.161    0.70
    0.121    0.62    0.104    0.47    0.087    0.34
    0.049    0.23    0.046    0.17    0.045    0.15


    L    =  0.500    L    =  0.500    L    =  0.500
    Dw   =  0.505    Dw   =  0.255    Dw   =  0.000
    Sl   =  2.000    Sl   =  2.000    Sl   =  2.000
    Llcw =  4.505    Llcw =  4.255    Llcw =  4.000

      H       Q        H       Q        H       Q

    0.482    1.93    0.487    1.75    0.484    1.46
    0.402    1.66    0.414    1.53    0.406    1.25
    0.327    1.40    0.345    1.31    0.317    1.01
    0.241    1.09    0.249    1.01    0.242    0.79
    0.148    0.70    0.181    0.74    0.172    0.56
    0.086    0.36    0.089    0.33    0.101    0.29
    0.049    0.22    0.059    0.21    0.064    0.17


    L    =  2.250    L    =  2.250    L    =  1.510
    Dw   =  1.500    Dw   =  1.260    Dw   =  1.500
    Sl   =  1.000    Sl   =  1.000    Sl   =  1.000
    Llcw =  3.500    Llcw =  3.260    Llcw =  3.500

      H       Q        H       Q        H       Q

    0.458    3.35    0.482    3.37    0.488    3.23
    0.404    2.82    0.420    2.77    0.406    2.59
    0.325    2.10    0.364    2.27    0.344    2.09
    0.267    1.57    0.271    1.50    0.267    1.49
    0.177    0.89    0.186    0.90    0.184    0.95
    0.090    0.36    0.091    0.31    0.096    0.38
    0.040    0.11    0.036    0.08    0.040    0.13


    L    =  1.510
    Dw   =  1.255
    Sl   =  1.000
    Llcw =  3.255

      H       Q

    0.486    3.01
    0.421    2.52
    0.355    2.04
    0.282    1.51
    0.198    0.95
    0.107    0.44
    0.032    0.08


93-13 Table of Contents
Water Resources Publications List
Water Resources Data System Library | Water Resources Data System Homepage