WRDS Library [Home]
Digital Library Publications Videos Card Catalog

Appendix E



TABLE El.  ESTIMATED ET USING CALIBRATED EQUATIONS FOR ALFALFA - 1984
===========================================================================
					 FAO     SCS    ORIG    MODIFIED
			FAO     ASCE 	BLANEY 	BLANEY 	BLANEY  JENSEN-
STATION     	MONTH   PENMAN  PENMAN 	CRIDDLE CRIDDLE CRIDDLE  HAISE
			(IN)     (IN)    (IN)    (IN)    (IN)     (IN)
---------------------------------------------------------------------------
		MAY	4.99	6.36	5.12	5.61	5.60	5.00
		JUN	8.06	9.68	6.47	8.88	8.16	8.02
ROCK		JUL	10.30	12.07	10.71	10.41	9.46	10.40
SPRINGS		AUG	9.57	10.15	9.54	10.63	9.37	9.48
		SEP	4.74	5.63	4.89	5.31	4.50	5.04
		OCT	1.98	2.62	1.81	2.55	3.08	2.49
		SEASON	39.64	46.51	38.54	43.39	40.17	40.43

-------------------------------------------------------------------------
		MAY	4.89	6.70	4.79	4.60	5.12	4.36
		JUN	7.73	9.95	5.79	7.11	7.39	7.00
FARSON		JUL	8.39	10.15	8.27	7.46	8.14	8.55
		AUG	8.07	8.38	7.83	8.04	8.25	8.25
		SEP	4.10	4.89	4.06	4.11	4.07	4.21
		OCT	1.11	1.60	1.18	1.49	2.81	1.54
		SEASON	34.29	41.67	31.92	32.81	35.78	33.91

------------------------------------------------------------------------
		MAY	1.85	2.09	1.75	2.00	4.53	1.85
		JUN	5.86	6.12	4.07	5.75	6.68	5.46
MERNA		JUL	6.95	7.26	6.60	7.17	8.00	6.94
		AUG	6.46	6.20	5.84	7.23	7.83	6.47
		SEP	3.03	3.38	2.83	3.55	3.82	3.10
		OCT	0.84	1.14	0.79	1.29	2.61	1.12
		SEASON	24.99	26.19	21.88	26.99	33.47	24.94

------------------------------------------------------------------------
		MAY	2.19	2.48	2.16	2.51	4.59	2.31
		JUN	6.38	6.80	4.64	6.28	7.03	6.15
DANIEL		JUL	7.62	8.13	7.53	7.80	8.28	7.80
		AUG	6.96	7.01	6.62	7.54	8.04	6.85
		SEP	3.26	3.85	3.14	3.59	3.78	3.26
		OCT	0.91	1.30	0.88	1.32	2.65	1.18
		SEASON	27.32	29.57	24.97	29.04	34.37	27.55

-----------------------------------------------------------------------
		MAY	3.86	4.47	3.77	4.26	4.91	3.93
		JUN	6.79	7.63	5.19	7.08	7.39	6.63
BIG		JUL	8.33	9.38	8.61	8.86	8.83	8.42
PINEY		AUG	7.51	7.84	7.44	8.67	8.60	7.41
		SEP	3.58	4.28	3.63	4.15	4.03	3.76
		OCT	1.46	1.98	1.28	1.88	2.69	1.87
		SEASON	31.53	35.58	29.92	34.90	36.45	32.02

-----------------------------------------------------------------------
		MAY	4.48	5.54	4.33	4.67	5.12	4.56
		JUN	7.56	9.21	5.85	7.84	7.74	7.42
SEEDSK.		JUL	9.11	10.24	9.53	9.85	9.25	9.78
		AUG	8.77	9.18	8.75	10.25	9.23	9.02
		SEP	4.24	4.87	4.43	5.17	4.45	4.74
		OCT	1.13	1.59	1.25	1.75	3.04	1.66
		SEASON	35.29	40.63	34.14	39.53	38.83	37.18

-----------------------------------------------------------------------
		MAY	4.31	5.22	4.13	4.71	5.12	4.13
		JUN	6.78	7.71	5.10	7.20	7.46	6.44
MOUNTAIN	JUL	7.94	8.87	8.02	8.81	8.76	7.97
VIEW		AUG	7.26	7.55	6.95	8.91	8.67	7.10
		SEP	4.04	4.77	4.04	4.74	4.33	4.09
		OCT	1.77	2.34	1.52	2.33	2.96	2.14
		SEASON	32.10	36.46	29.76	36.70	37.30	31.87

========================================================================




TABLE E2.  ESTIMATED IT USING CALIBRATED EQUATIONS FOR ALFALFA - 1985
========================================================================
					FAO    	SCS	ORIG.	MODIFIED
			FAO	ASCE 	BLANEY 	BLANEY	BLANEY	JENSEN-
STATION     	MONTH   PENMAN 	PENMAN 	CRIDDLE CRIDDLE CRIDDLE HAISE
			(IN)    (IN)     (IN)   (IN)     (IN)   (IN)
-----------------------------------------------------------------------
		MAY	5.08	5.07	5.69	6.16	5.76	5.73
		JUN	9.34	10.13	8.28	10.66	8.86	10.49
ROCK		JUL	10.31	10.90	11.48	11.15	9.81	10.83
SPRINGS		AUG	9.51	10.35	10.83	9.93	9.09	10.89
		SEP	4.66	4.44	4.71	4.86	4.37	4.65
		OCT	2.11	2.19	2.32	3.00	3.31	3.07
		SEASON	41.01	43.08	43.31	45.76	41.20	45.66

-----------------------------------------------------------------------
		MAY	1.47	1.46	1.55	1.48	5.17	1.58
		JUN	8.74	8.65	6.62	8.06	7.81	8.51
FARSON		JUL	9.11	9.45	9.28	8.75	8.76	8.91
		AUG	10.94	10.34	9.91	8.21	8.32	9.56
		SEP	4.46	4.36	4.03	3.68	3.86	4.06
		OCT	1.94	2.19	1.90	2.26	2.92	2.52
		SEASON	36.66	36.45	33.29	32.44	36.84	35.14

-----------------------------------------------------------------------
		MAY	1.00	0.98	1.02	1.21	4.64	1.01
		JUN	7.01	6.66	5.25	6.50	7.11	6.49
MERNA		JUL	7.83	7.96	7.86	7.54	8.21	7.43
		AUG	8.24	7.70	7.39	6.33	7.41	6.91
		SEP	3.06	3.00	2.65	3.00	3.52	2.70
		OCT	1.45	1.54	1.33	1.89	2.73	1.86
		SEASON	28.59	27.84	25.50	26.47	33.62	26.40

-----------------------------------------------------------------------
		MAY	1.03	1.05	1.11	1.29	4.80	1.07
		JUN	6.71	6.41	5.10	6.75	7.25	6.68
DANIEL		JUL	7.66	7.65	7.46	8.08	8.48	7.88
		AUG	8.36	7.85	7.22	6.40	7.48	6.98
		SEP	3.21	3.18	2.85	3.20	3.61	2.99
		OCT	1.46	1.66	1.32	1.92	2.73	1.88
		SEASON	28.43	27.80	25.06	27.64	34.35	27.48

-----------------------------------------------------------------------
		MAY	4.07	3.99	4.19	4.61	5.07	4.23
		JUN	8.04	7.74	6.41	8.32	7.95	8.01
BIG		JUL	8.70	8.91	9.23	9.26	9.04	8.68
PINEY		AUG	9.59	9.07	8.76	7.52	8.04	8.34
		SEP	3.73	3.56	3.55	3.63	3.82	3.59
		OCT	1.61	1.79	1.66	2.14	2.88	2.21
		SEASON	35.74	35.06	33.80	35.48	36.80	35.06

-----------------------------------------------------------------------
		MAY	1.61	1.55	1.79	1.87	5.71	1.77
		JUN	8.91	9.35	7.80	10.07	8.65	9.69
SEEDSK.		JUL	9.84	10.81	11.12	11.10	9.81	10.42
		AUG	10.53	11.06	10.92	9.56	8.95	10.41
		SEP	4.68	4.53	4.65	4.69	4.28	4.54
		OCT	2.15	2.36	2.32	2.82	3.23	2.90
		SEASON	37.72	39.66	38.60	40.11	40.63	39.73

-----------------------------------------------------------------------
		MAY	4.95	4.76	5.20	5.18	5.39	4.95
		JUN	8.31	7.94	6.53	8.34	7.95	7.96
MOUNTAIN	JUL	8.56	8.68	8.84	9.39	9.04	8.36
VIEW		AUG	10.65	9.93	9.65	8.16	8.32	8.76
		SEP	4.12	4.03	4.03	4.07	4.03	3.77
		OCT	1.94	2.08	2.02	2.68	3.15	2.51
		SEASON	38.53	37.42	36.27	37.82	37.88	36.31

========================================================================



TABLE E3.  ESTIMATED ET USING CALIBRATED EQUATIONS FOR MTN MDWS - 1984
=========================================================================
					FAO 	SCS	ORIG.	MODIFIED
			FAO	ASCE 	BLANEY	BLANEY	BLANEY	JENSEN-
STATION      	MONTH   PENMAN 	PENMAN 	CRIDDLE CRIDDLE CRIDDLE HAISE
			(IN)     (IN)    (IN)    (IN)    (IN)    (IN)
------------------------------------------------------------------------
		MAY	5.25	6.36	5.44	5.43	4.91	5.21
		JUN	7.46	8.91	8.14	8.01	6.97	7.86
ROCK		JUL	9.30	10.64	9.94	8.89	7.76	9.56
SPRINGS		AUG	6.93	7.68	7.70	7.65	6.46	7.46
		SEP	4.09	4.98	4.65	4.26	3.52	4.93
		OCT	3.67	5.24	2.23	2.51	3.08	2.65
		SEASON	36.70	43.81	38.10	36.75	32.70	37.67

-----------------------------------------------------------------------
		MAY	5.14	6.70	5.09	4.60	4.49	4.54
		JUN	7.15	9.15	7.29	6.64	6.31	6.86
FARSON		JUL	7.58	8.95	7.68	6.66	6.68	7.86
		AUG	5.85	6.35	6.32	6.00	5.69	6.49
		SEP	3.54	4.33	3.86	3.44	3.19	4.12
		OCT	2.05	3.20	1.46	1.47	2.81	1.64
		SEASON	31.31	38.68	31.70	28.81	29.17	31.51

-----------------------------------------------------------------------
		MAY	1.95	2.09	1.86	2.04	3.97	1.93
		JUN	5.42	5.63	5.12	5.56	5.71	5.35
MERNA		JUL	6.28	6.40	6.13	6.43	6.57	6.38
		AUG	4.68	4.70	4.71	5.48	5.40	5.09
		SEP	2.62	2.99	2.69	3.06	2.99	3.03
		OCT	1.56	2.28	0.98	1.31	2.61	1.19
		SEASON	22.51	24.09	21.49	23.88	27.25	22.97

-----------------------------------------------------------------------
		MAY	2.31	2.48	2.29	2.54	4.02	2.41
		JUN	5.90	6.26	5.84	5.99	6.01	6.03
DANIEL		JUL	6.88	7.17	6.99	6.91	6.79	7.17
		AUG	5.04	5.31	5.34	5.69	5.54	5.39
		SEP	2.82	3.41	2.98	3.08	2.95	3.19
		OCT	1.69	2.59	1.09	1.33	2.65	1.26
		SEASON	24.64	27.22	24.53	25.54	27.96	25.54

-----------------------------------------------------------------------
		MAY	4.06	4.47	4.01	4.32	4.30	4.10
		JUN	6.28	7.02	6.53	6.62	6.31	6.50
BIG		JUL	7.52	8.27	8.00	7.72	7.25	7.74
PINEY		AUG	5.43	5.94	6.00	6.41	5.93	5.83
		SEP	3.09	3.79	3.45	3.48	3.15	3.68
		OCT	2.70	3.96	1.58	1.98	2.69	1.99
		SEASON	29.08	33.45	29.57	30.53	29.63	29.84

-----------------------------------------------------------------------
		MAY	4.72	5.54	4.60	4.66	4.49	4.75
		JUN	6.99	8.47	7.36	7.20	6.61	7.27
SEEDSK.		JUL	8.22	9.03	8.85	8.47	7.59	8.99
		AUG	6.35	6.95	7.06	7.42	6.36	7.10
		SEP	3.66	4.32	4.21	4.17	3.48	4.64
		OCT	2.10	3.18	1.54	1.67	3.04	1.77
		SEASON	32.04	37.49	33.62	33.59	31.57	34.52

-----------------------------------------------------------------------
		MAY	4.53	5.22	4.39	4.70	4.49	4.30
		JUN	6.27	7.09	6.42	6.70	6.37	6.31
MOUNTAIN	JUL	7.17	7.82	7.45	7.68	7.19	7.33
VIEW		AUG	5.26	5.72	5.61	6.56	5.98	5.58
		SEP	3.48	4.23	3.84	3.88	3.38	4.00
		OCT	3.28	4.68	1.88	2.34	2.96	2.28
		SEASON	29.99	34.76	29.59	31.86	30.37	29.80

========================================================================



TABLE E4.  ESTIMATED ET USING CALIBRATED EQUATIONS FOR MTN MDWS - 1985
========================================================================
					FAO     SCS     ORIG.	MODIFIED
			FAO	ASCE 	BLANEY 	BLANEY 	BLANEY	JENSEN-
STATION		MONTH	PENMAN	PENMAN 	CRIDDLE CRIDDLE CRIDDLE	HAISE
			(IN)     (IN)    (IN)    (IN)    (IN)    (IN)
------------------------------------------------------------------------
		MAY	5.34	5.07	6.05	5.87	5.05	5.97
		JUN	8.63	9.32	10.42	9.38	7.57	10.28
ROCK		JUL	9.31	9.61	10.66	9.44	8.05	9.96
SPRINGS		AUG	6.89	7.84	8.74	7.21	6.27	8.57
		SEP	4.02	3.94	4.47	3.96	3.42	4.55
		OCT	3.90	4.38	2.87	2.86	3.31	3.27
		SEASON	38.09	40.16	43.21	38.72	33.67	42.60

-----------------------------------------------------------------------
		MAY	1.55	1.46	1.65	1.46	4.53	1.64
		JUN	8.08	7.96	8.33	7.38	6.67	8.34
FARSON		JUL	8.22	8.33	8.62	7.64	7.19	8.19
		AUG	7.92	7.83	8.00	6.11	5.74	7.52
		SEP	3.84	3.86	3.83	3.15	3.02	3.98
		OCT	3.60	4.37	2.34	2.28	2.92	2.68
		SEASON	33.21	33.81	32.77	28.02	30.07	32.35

-----------------------------------------------------------------------
		MAY	1.05	0.98	1.08	1.23	4.07	1.05
		JUN	6.48	6.13	6.61	6.15	6.07	6.36
MERNA		JUL	7.07	7.02	7.30	6.72	6.74	6.83
		AUG	5.96	5.83	5.96	4.90	5.11	5.44
		SEP	2.64	2.65	2.52	2.67	2.75	2.64
		OCT	2.68	3.07	1.64	1.99	2.73	1.98
		SEASON	25.88	25.68	25.11	23.66	27.47	24.30

-----------------------------------------------------------------------
		MAY	1.08	1.05	1.18	1.30	4.21	1.11
		JUN	6.20	5.90	6.42	6.35	6.19	6.55
DANIEL		JUL	6.92	6.74	6.93	7.13	6.96	7.24
		AUG	6.06	5.94	5.83	4.94	5.16	5.49
		SEP	2.77	2.81	2.71	2.81	2.82	2.92
		OCT	2.70	3.31	1.63	2.01	2.73	2.00
		SEASON	25.73	25.75	24.70	24.54	28.07	25.31

-----------------------------------------------------------------------
		MAY	4.28	3.99	4.46	4.62	4.44	4.41
		JUN	7.43	7.12	8.06	7.58	6.79	7.85
BIG		JUL	7.86	7.86	8.57	8.03	7.42	7.98
PINEY		AUG	6.95	6.87	7.07	5.67	5.54	6.56
		SEP	3.22	3.16	3.37	3.11	2.99	3.51
		OCT	2.99	3.58	2.05	2.19	2.88	2.35
		SEASON	32.73	32.58	33.58	31.20	30.06	32.66

-----------------------------------------------------------------------
		MAY	1.70	1.55	1.90	1.77	5.00	1.84
		JUN	8.24	8.60	9.81	8.93	7.39	9.50
SEEDSK.		JUL	8.88	9.54	10.33	9.40	8.05	9.58
		AUG	7.63	8.38	8.81	6.97	6.17	8.19
		SEP	4.04	4.01	4.42	3.85	3.35	4.44
		OCT	3.99	4.71	2.86	2.72	3.23	3.08
		SEASON	34.48	36.79	38.13	33.64	33-19	36.63

-----------------------------------------------------------------------
		MAY	5.20	4.76	5.53	5.08	4.72	5.15
		JUN	7.69	7.30	8.22	7.59	6.79	7.80
MOUNTAIN	JUL	7.73	7.65	8.21	8.12	7.42	7.68
VIEW		AUG	7.71	7.52	7.79	6.08	5.74	6.89
		SEP	3.55	3.57	3.83	3.42	3.15	3.69
		OCT	3.59	4.15	2.49	2.62	3.15	2.67
		SEASON	35.47	34.95	36.07	32.91	30.97	33.88

========================================================================


87-06 Table of Contents
Water Resources Publications List
Water Resources Data System Library | Water Resources Data System Homepage