WRDS Library [Home]
Digital Library Publications Videos Card Catalog

Appendix D


TABLE D1.  DATES OF WATER BALANCE MEASUREMENTS*
======================================================================================================================
                                                  LYSIMETER SITE
----------------------------------------------------------------------------------------------------------------------
YEAR    2A      2B      3A      3B      3C      3D      3E      3F      4A      4B      4C      4D      6A     6B
----------------------------------------------------------------------------------------------------------------------
1983	0602    0602    0602    0602	0602	0602	0602	0602	0601	0601	0601	0601	0602	0602
	0610	0610	0610	0610	0610	0610	0610	0610	0610	0610	0610	0610	0611	0611
	0618	0618	0618	0618	0618	0618	0618	0618	0617	0617	0617	0617	0617	0617
	0625	0625	0625	0625	0625	0625	0625	0625	0624	0624	0624	0624	0624	0624
	0702	0702	0702	0702	0702	0702	0702	0702	0701	0701	0701	0701	0701	0701
	0709	0709	0709	0709	0709	0709	0709	0709	0709	0709	0709	0709	0708	0708
	0715	0715	0716	0716	0716	0716	0716	0716	0715	0715	0715	0715	0716	0716
	0721	0721	0722	0722	0722	0722	0722	0722	0722	0722	0722	0722	0721	0721
	0730	0730	0730	0730	0730	0730	0730	0730	0729	0729	0729	0729	0729	0729
	0805	0805	0805	0805	0805	0805	0805	0805	0804	0804	0804	0804	0804	0804
	0812	0812	0811	0811	0811	0811	0811	0811	0810	0810	0810	0810	0810	0810
	0819	0819	0819	0819	0819	0819	0819	0819	0819	0819	0819	0819	0818	0818
	0825	0825	0825	0825	0825	0825	0825	0825	0824	0824	0824	0824	0824	0824
	0903	0903	0903	0903	0903	0903	0903	0903	0902	0902	0902	0902	0902	0902
	0911	0911	0910	0910	0910	0910	0910	0910	0911	0911	0911	0911	0910	0910
	0916	0916	0916	0916	0916	0916	0916	0916	0916	0916	0916	0916	0916	0916
	0924	0924	0924	0924	0924	0924	0924	0924	0924	0924	0924	0924	0923	0923
	0930	0930	0930	0930	0930	0930	0930	0930	0930	0930	0930	0930	0930	0930
	1007	1007											1006	1006

------------------------------------------------------------------------------------------------------------------------
1984	0428	0428											0428	0428
	0509	0509											0507	0507
	0514	0514	0518	0518	0515	0515	0515	0516	0517	0517	0517	0517	0518	0518
	0524	0524	0523	0523	0523	0523	0523	0523	0523	0523	0523	0523	0522	0522
	0531	0531	0531	0531	0531	0531	0531	0531	0530	0530	0530	0530	0530	0530
	0607	0607	0606	0606	0606	0606	0606	0606	0606	0606	0606	0606	0605	0605
	0614	0614	0614	0614	0614	0614	0614	0614	0613	0613	0613	0613	0613	0613
	0621	0621	0621	0621	0621	0621	0621	0621	0621	0621	0621	0621	0620	0620
	0628	0628	0628	0628	0628	0628	0628	0628	0627	0627	0627	0627	06@7	0627
	0706	0706	0706	0706	0706	0706	0706	0706	0706	0706	0706	0706	0705	0705
	0712	0712	0712	0712	0712	0712	0712	0712	0711	0711	0711	0711	0711	0711
	0720	0720	0719	0719	0719	0719	0719	0719	0718	0718	0718	0718	0718	0718
	0727	0727	0727	0727	0727	0727	0727	0727	0726	0726	0726	0726	0726	0726
	0803	0803	0802	0802	0802	0802	0802	0802	0802	0802	0802	0802	0801	0801
	0809	0809	0809	0809	0809	0809	0809	0809	0808	0808	0808	0808	0808	0808
	0817	0817	0816	0816	0816	0816	0816	0816	0816	0816	0816	0816	0815	0815
	0823	0823	0823	0823	0823	0823	0823	0823	0822	0822	0822	0822	0822	0822
	0830	0830	0829	0829	0830	0830	0830	0830	0829	0829	0829	0829	0828	0828
	0906	0906	0906	0906	0906	0906	0906	0906	0905	0905	0905	0905	0905	0905
	0913	0913	0913	0913	0913	0913	0913	0913	0912	0912	0912	0912	0912	0912
	0920	0920	0920	0920	0919	0919	0919	0919	0919	0919	0919	0919	0919	0919
	0927	0927	0927	0927	0927	0927	0927	0927	0926	0926	0926	0926	0926	0926
	1004	1004	1003	1003	1003	1003	1003	1003	1004	1004	1004	1004	1003	1003
	1012	1012	1011	1011	1012	1012	1012	1012	1011	1011	1011	1011	1010	1010
				1012
	1017	1017	1018		1018	1018	1018	1018	1018	1018			1017	1017

-----------------------------------------------------------------------------------------------------------------------
1985	0522	0522	0523	0523	0523	0523	0523	0523	0523	0523	0523	0523	0522	0522
	0529	0529	0530	0530	0530	0530	0530	0530	0529	0529	0529	0529	0529	0529
	0605	0605	0606	0606	0606	0606	0606	0606	0605	0605	0605	0605	0605	0605
	0612	0612	0613	0613	0613	0613	0613	0613	0612	0612	0612	0612	0612	0612
	0619	0619	0620	0620	0620	0620	0620	0620	0619	0619	0619	0619	0619	0619
	0626	0626	0627	0627	0627	0627	0627	0627	0626	0626	0626	0626	0626	0626
	0703	0703	0704	0704	0704	0704	0704	0704	0703	0703	0703	0703	0703	0703
	0710	0710	0711	0711	0711	0711	0711	0711	0710	0710	0710	0710	0710	0710
	0717	0717	0718	0718	0718	0718	0718	0718	0717	0717	0717	0717	0717	0717
	0724	0724	0725	0725	0725	0725	0725	0725	0724	0724	0724	0724	0724	0724
	0731	0731	0801	0801	0801	0801	0801	0801	0731	0731	0731	0731	0731	0731
	0807	0807	0808	0808	0808	0808	0808	0808	0807	0807	0807	0807	0807	0807
	0814	0814	0815	0815	0815	0815	0815	0815	0814	0814	0814	0814	0814	0814
	0821	0821	0820	0820	0820	0820	0820	0820	0820	0820	0820	0820	0821	0821
	0828	0828	0829	0829	0829	0829	0829	0829	0828	0828	0828	0828	0828	0828
	0907	0907	0907	0907	0907	0907	0907	0907	0906	0906	0906	0906	0906	0906
	0913	0913	0912	0912	0912	0912	0912	0912	0912	0912	0912	0912	0913	0913
	0920	0920	0919	0919	0919	0919	0919	0919	0919	0919	0919	0919	0920	0920
	0927	0927	0926	0926	0926	0926	0926	0926	0926	0926	0926	0926	0927	0927
	1007	1007	1009	1009	1009	1009	1009	1009	1008	1008	1008	1008	1008	1007

=======================================================================================================================
* (FIRST TWO DIGITS = MONTH, LAST TWO DIGITS = DAY)




TABLE D2.  DEPTH TO WATER TABLE IN LYSIMETERS FOR 1984 AND 1985*
=======================================================================================================================
LYSIMETER SITE
-----------------------------------------------------------------------------------------------------------------------
DATE     2A      2B     3A      3B      3C      3D      3E      3F      4A      4B      4C      4D     6A       6B
-----------------------------------------------------------------------------------------------------------------------
5-03-84	 13.5	15.1											25.5	19.3
5-10-84	 20.0	23.8											35.9	32.6
5-17-84	 27.8	31.5	11.8	22.1	56.6	52.5	53.1	38.8	28.1	33.0	25.5	28.9	44.8	45.0
5-24-84	 30.8	36.0	20.5	27.6	47.0	42.6	39.4	45.5	35.4	37.8	34.6	36.5	51.0	49.6
5-31-84	 31.0	37.9	21.6	17.0	52.1	46.5	45.0	50.8	39.3	41.6	35.8	37.4	52.1	51.9
6-07-84	 30.4	40.5	27.6	27.4	40.9	40.5	38.9	41.6	30.3	30.1	30.4	31.1	53.1	49.0
6-14-84	 31.8	45.5	25.1	25.9	40.5	40.5	38.9	42.2	37.6	35.8	36.6	39.0	53.0	40.3
6-21-84	 33.8	45.0	32.9	32.1	35.1	35.3	30.6	28.3	36.5	29.5	35.4	34.8	50.0	37.5
6-28-84	 16.9	46.3	45.1	53.1	41.5	39.8	39.4	37.1	38.9	26.7	36.4	37.0	51.0	40.8
7-05-84	 24.8	48.8	38.8	43.9	44.3	40.6	42.4	40.1	43.9	32.3	38.9	41.1	53.5	43.5
7-12-84	 28.6	48.3	50.4	45.4	45.1	42.8	49.5	36.6	46.8	35.5	39.9	43.3	54.4	41.0
7-19-84	 31.3	40.0	33.4	44.9	40.0	38.4	39.4	40.8	46.3	39.8	39.9	52.5	53.5	43.6
7-26-84	 26.8	27.9	37.8	43.9	53.0	35.4	51,9	38.1	43.3	35.9	33.9	56.3	49.5	40.6
8-02-84	 20.6	23.0	16.3	46.1	55.5	38.9	54.0	41.6	36.9	29.0	26.8	57.0	49.3	44.5
8-09-84	 26.0	31.8	30.8	54.9	55.3	38.1	54.0	42.4	35.9	30.9	25.4	57.0	52.0	37.5
8-16-84	 25.8	30.7	32.6	58.1	55.1	35.1	54.1	37.8	35.1	30.4	26.4	57.0	53.9	00.0
8-23-84	 30.1	34.4	35.4	58.1	55.0	38.8	54.3	33.3	31.6	27.3	17.8	57.0	54.0	27.5
8-30-84	 34.8	39.5	45.5	58.1	55.0	37.4	54.5	39.6	28.3	32.9	25.6	57.0	57.9	35.5
9-06-84	 37.3	42.0	27.8	58.1	55.0	32.8	54.6	34.6	32.1	35.0	29.3	57.0	53.5	35.6
9-13-84	 33.5	39.3	35.4	58.1	55.3	36.3	54.9	41.6	32.6	35.6	24.6	57.0	40.4	25.6
9-20-84	 33.3	33.5	18.3	58.1	55.3	35.0	54.9	37.1	31.4	34.0	25.8	57.0	42.9	36.5
9-27-84	 31.4	32.4	5.9	58.1	55.3	30.0	54.9	25.3	19.4	26.1	13.6	57.0	36.4	17.8
10-04-84 29.6	30.8	18.8	58.1	55.3	29.8	55.0	25.4	24.9	28.6	20.8	57.0	39.9	27.0
10-11-84 30.4	32.0	22.3	58.1	56.6	31.6	55.1	26.9	29.5	32.6	26.5	57.0	40.0	28.0
10-18-84 27.8	29.8	24.8		55.5	34.8	55.1	29.6	36.3	33.3	28.1	57.0	40.3	24.8

-----------------------------------------------------------------------------------------------------------------------
5-24-85	 27.5	26.9	22.5	31.0	48.5	42.1	38.8	38.3	29.5	31.8	22.0	20.8	34.0	26.0
5-31-85	 30.5	34.0	22.0	24.0	46.5	40.9	37.3	37.3	34.5	34.0	29.0	25.0	39.5	38.6
6-07-85	 27.8	36.5	24.5	28.5	45.8	40.1	37.8	37.3	40.0	38.0	35.0	30.5	46.5	46.5
6-14-85	 35.3	41.1	30.5	40.8	47.5	42.1	41.8	42.0	46.3	46.0	42.0	37.5	53.0	53.0
6-21-85	 41.5	47.5	35.5	51.5	49.8	42.6	48.3	47.5	51.5	47.5	45.0	37.5	54.5	26.3
6-28-85	 36.5	43.5	46.0	46.5	48.8	42.6	52.0	48.0	52.0	41.0	43.5	30.5	54.5	41.0
7-05-85	 27.5	39.5	18.0	27.0	39.8	36.4	37.8	36.0	40.8	29.8	34.0	36.0	51.0	33.5
7-12-85	 34.3	40.5	27.5	43.0	42.0	38.1	44.8	41.5	50.5	38.5	38.5	41.5	53.5	44.5
7-19-85	 30.5	40.5	32.8	40.3	41.3	38.1	47.0	40.3	48.5	30.0	32.5	38.5	45.5	37.3
7-26-85	 29.5	31.5	24.5	52.5	47.0	35.1	53.8	34.3	46.5	34.5	32.5	48.5	39.3	36.0
8-02-85	 27.8	30.5	15.5	52.5	47.0	32.1	54.3	28.8	46.5	39.0	31.5	54.5	47.5	30.0
8-09-85	 28.0	39.5	29.5	54.0	56.0	30.6	54.8	35.8	39.0	41.5	32.8	53.5	51.0	47.0
8-16-85	 29.5	46.5	30.5	54.5	56.5	30.9	55.3	32.8	36.8	39.5	30.0	54.5	51.5	28.3
8-23-85	 30.5	45.0	28.8	54.5	56.0	33.1	55.3	34.5	32.0	37.5	26.5	54.5	47.8	43.3
8-30-85	 29.5	45.5	26.8	54.5	55.5	33.1	55.8	34.3	37.5	44.3	30.5	55.5	48.5	36.0
9-06-85	 32.3	45.0	44.5	54.5	55.5	32.6	55.8	33.3	39.8	41.0	27.5	55.5	52.5	33.5
9-13-85	 29.0	41.3	17.8	54.5	54.5	33.0	55.5	30.5	38.6	44.1	25.0	55.5	48.4	22.5
9-20-85	 28.9	36.0	20.9	54.5	54.3	31.5	55.6	28.9	36.3	35.0	27.5	55.5	37.0	32.9
9-27-85	 27.4	34.4	20.0	54.5	54.4	31.8	55.8	36.5	37.4	36.9	26.1	55.5	40.1	40.9
10-04-85 28.9	34.2	17.6	54.5	54.5	32.2	55.8	32.6	39.7	39.9	30.8	55.5	44.0	43.0

=======================================================================================================================
* WATER TABLE DEPTH GIVEN IN INCHES.



TABLE D3.  PERCENT MOISTURE DEPLETION IN LYSIMETERS FOR 1984 AND 1985
=======================================================================================================================
                                                         LYSIMETER SITE
----------------------------------------------------------------------------------------------------------------------
DATE*    2A     2B      3A      3B      3C      3D      3E      3F      4A     4B      4C      4D      6A      6B
----------------------------------------------------------------------------------------------------------------------
4-28-84	 0	0											0	0
5-08-84	 0	0											15	3
5-16-84	 0	12	0	0	0	0	0	0	0	0	0	0	29	15
5-23-84	 0	16	3	6	28	16	22	8	11	8	10	9	32	18
5-31-84	 0	21	6	12	28	20	23	11	18	14	17	16	37	25
6-07-84	 0	19	9	8	23	18	23	14	10	1	8	7	38	20
6-14-84	 0	21	8	7	24	17	23	10	16	10	17	15	36	18
6-21-84	 1	26	12	13	31	20	26	14	17	3	16	13	37	13
6-28-84	 0	30	21	17	36	27	34	24	26	5	22	23	43	20
7-05-84	 0	31	19	18	32	32	31	27	31	10	23	25	42	16
7-12-84	 0	30	19	20	25	27	24	29	29	10	20	24	43	13
7-19-84	 3	24	20	24	34	34	33	32	35	15	25	38	33	16
7-27-84	 0	5	15	21	24	17	25	12	24	9	15	36	29	13
8-02-84	 0	0	7	7	23	5	20	4	18	0	2	37	28	12
8-09-84	 0	8	12	14	32	17	29	13	18	6	0	39	34	11
8-16-84	 0	10	14	21	35	17	39	20	20	5	0	45	39	0
8-23-84	 0	16	12	24	34	12	39	16	13	0	0	45	38	1
8-29-84	 0	22	13	26	36	11	42	14	8	5	0	49	40	6
9-06-84	 0	24	11	28	38	13	43	16	11	12	5	52	31	7
9-13-84	 0	13	10	28	36	9	41	9	8	5	0	53	25	1
9-20-84  0	14	8	30	38	13	42	8	11	10	0	55	25	7
9-27-84	 0	9	0	24	31	0	34	0	0	0	C	49	18	0
10-04-84 0	8	4	23	31	2	33	0	3	0	0	50	23	0
10-11-84 0	10	6	25	34	6	34	3	11	4	0	53	23	0
10-18-84 0	12	7		33	5	34	4	15	2	1	54	22	0

----------------------------------------------------------------------------------------------------------------------
5-23-85	 0	0	0	1	0	0	0	0	0	0	0	0	4	1
5-30-85	 0	0	6	11	8	8	11	9	7	5	16	6	18	2
6-06-85	 18	12	39	23	28	27	34	34	27	26	40	31	37	18
6-13-85	 28	34	33	25	32	36	48	40	33	31	40	36	45	23
6-20-85	 35	41	33	22	32	44	36	38	34	32	51	37	49	16
6-27-85	 17	26	26	20	20	40	19	36	31	20	36	26	49	14
7-04-85	 10	28	43	36	33	44	37	41	30	27	45	36	39	15
7-11-85	 8	27	36	28	34	48	38	49	35	30	51	46	42	16
7-18-85	 14	28	31	29	21	37	29	37	31	20	38	32	27	14
7-25-85	 17	18	29	24	18	39	24	33	32	25	36	38	29	10
8-01-85	 10	12	39	27	22	32	30	30	26	24	33	41	29	13
8-08-85	 9	24	31	33	30	47	41	40	20	29	38	51	28	16
8-15-85	 24	36	34	38	37	51	45	39	28	30	38	54	42	16
8-21-85	 20	33	31	40	36	40	45	24	27	27	32	55	40	16
8-29-85	 18	32	32	43	39	43	46	32	27	27	33	57	32	10
9-06-85	 21	30	20	43	41	40	46	33	31	27	31	58	39	6
9-13-85	 12	14	36	39	34	21	38	15	16	12	18	59	25	20
9-20-85	 13	18	33	42	35	22	38	23	17	14	20	52	22	11
9-27-85	 4	22	35	38	37	22	38	22	31	17	27	52	28	8
10-08-85 17	23	35	36	32	20	35	19	30	23	30	53	34	13

======================================================================================================================
* ACTUAL DATES OF MEASUREMENTS MAY VARY BY ONE DAY FROM THOSE LISTED FOR ANY SPECIFIC VALUE.



TABLE	D4. AVERAGE CROP HEIGHT IN LYSIMETERS*
======================================================================================================================
                                                       LYSIMETER SITE
----------------------------------------------------------------------------------------------------------------------
DATE    2A      2B      3A      3B      3C      3D      3E      3F     4A      4B      4C      4D      6A      6B
----------------------------------------------------------------------------------------------------------------------
6-14-83								6
6-21-83	 1	1	3	3	4	2	5	6	1	1	4	4	1	1
6-28-83	 1	1	5	7	6	3	7	7	1	1	5	7	1	2
7-05-83			3						3	2			2	3
7-12-83		5	8	9	8	6	8	13	3	3
7-19-83	 4	6								2
7-26-83
8-02-83	 5	7	12	12	6	7	13	12	2	2	9	10	7	8
8-09-83	 6	10	17	18	16	16	20	18	2	3	4	3	9	10
8-16-83	 8	10	19	20	2	20	24	21	2	2	3	3	14	14
8-23-83	 12	15	3	3	3	3	3	4	4	2	3	3
8-30-83	 17	17	4	3	5	3	2	4	5	3	3	3	19	20
9-06-83	 20	19	4	2	5	3	2	4	2	4	4	4	28	23
9-13-83	 18	3	3	3	4	4	3	5	6	4	3	3	6	25
9-20-83	 25	3	3	3	4	4	3	5	6	4	3	3	6	27
9-27-83	 22	4	4	3	2	3	3	3	5	3	2	3	5	26
10-04-83  3	3	3	3	2	3	3	2	2	3	3	3	3	4
10-11-83  4	3											4	5

---------------------------------------------------------------------------------------------------------------------
5-03-84	 2	2											2	2
5-10-84	 1	1											1	2
5-17-84	 2	3	2	2	2	1	2	2	1	1	1	1	5	4
5-24-84	 4	4	3	2	3	3	3	4	2	3	2	2	5	4
5-31-84	 4	5	3	4	3	3	3	5	3	4	3	3	9	4
6-07-84	 4	6	4	4	4	3	4	5	5	4	3	4	10	4
6-14-84	 4	7	5	4	5	3	4	6	4	1	3	6	12	6
6-21-84	 4	11	9	9	8	5	6	9	7	3	6	9	15	4
6-28-84	 5	15	10	11	12	6	7	13	11	3	10	12	18	7
7-05-84	 5	20	15	15	16	13	13	16	16	4	15	20	23	7
7-12-84	 5	27	20	19	22	18	17	21	18	5	18	22	21	5
7-19-84	 5	5	27	28	27	23	24	28	24	4	24	26	6	6
7-26-84	 4	8	35	36	39	32	31	40	5	6	5	4	12	6
8-02-84	 4	12	37	41	44	36	37	45	9	5	6	5	16	6
8-09-84	 6	17	44	42	46	38	42	46	11	5	7	5	22	6
8-16-84	 3	21	42	45	3	4	42	46	8	5	8	6	25	7
8-23-84	 4	23	42	45	3	5	42	47	8	6	7	8	26	6
8-30-84	 4	25	43	44	3	5	3	48	9	4	7	6	27	6
9-06-84	 4	4	4	3	3	6	3	4	9	5	8	6	5	6
9-13-84	 4	3	4	3	3	5	4	5	7	4	10	5	7	5
9-20-84	 5	5	4	3	3	5	3	5	7	5	9	6	9	6
9-27-84	 4	4	3	3	3	3	3	5	7	4	9	6	9	3
10-04-84 3	5	3	3	3	3	3	5	6	4	5	7	7	5
10-11-84 3	4	4	3	3	3	3	4	5	3	5	5	7	3
10-18-84 3	3							5	4			7	3

--------------------------------------------------------------------------------------------------------------------
5-24-85	 2	3	3	2	2	1	3	4	3	4	4	3	5	6
5-31-85	 4	4	4	4	3	2	5	5	4	5	6	4	10	7
6-07-85	 4	5	5	4	4	2	5	7	5	6	6	6	12	5

6-14-85	 4	8	7	6	6	3	6	8	8	5	8	7	15	5
6-21-85	 5	8	8		6	5	7	11	13	5	13	8	19	7
6-28-85	 3	12	8	9	7	5	7	12	15	4	16	10	22	6
7-05-85	 4	15	9	10	10	7	8	13	20	5	21	14	25	7
7-12-85	 4	18	12	16	10	10	11	20	24	6	25	12	27	7
7-19-85	 5	21	12	13	13	10	10	19	26	4	28	15	7	6
7-26-85	 4	5	10	13	15	10	12	19	28	3	27	20	12	5
8-02-85	 6	10	14	12	20	15	13	23	29	6	28	17	17	6
8-09-85	 6	10	15	18	20	18	15	22	27	6	28	18	17	7
8-16-85	 5	10	15	15	4	4	4	4	4	3	4	3	17	4
8-23-85	 5	13	13	14	3	4	4	4	6	4	5	3	20	4
8-30-85	 5	12	15	12	4	4		4	6	4	6	3	20	5
9-06-85	 3	4	4	3	4	4	4	4	9	4	7	3	21	5
9-13-85	 5	5	4	4	4	4	4	4	9	5	7	3	5	5
9-20-85	 5	5	4	4	4	4	4	4	9	5	7	3	5	5
9-27-85	 5	5	4	4	4	4	4	4	9	5	7	3	5	5

====================================================================================================================
* CROP HEIGHT GIVEN IN INCHES




TABLE D5.  PERCENT VEGETATIVE COVERAGE IN LYSIMETERS
====================================================================================================================
LYSIMETER SITE
-------------------------------------------------------------------------------------------------------------------
DATE     2A     2B      3A      3B      3C      3D      3E      3F      4A       4B      4C      4D      6A    6B
-------------------------------------------------------------------------------------------------------------------
6-28-83	 		   	90	50		80 	75
7-05-83
7-12-83
7-19-83					60								25	100
7-26-83	 75	75	100	100	75	100	100	75	25	50	100	100
8-02-83	 75	75	100	100	50	100	75	75	25	100	100	100	75	100
8-09-83	 75	75	100	100	75	100	75	75	25	100	100	100	75	100
8-16-83	 100	100	100	100	75	100	100	75	50	100	100	100	100	100
8-23-83	 100	100	100	100	75	100	100	75	75	100	100	100	100	100
8-30-83	 100	100	100	100	75	100	100	75	75	100	100	100	100	100
9-06-83	 100	100	100	100	75	100	100	75	100	100	100	100	100	100
9-13-83	 100	50	100	100	75	100	100	75	75	100	100	100	50	100
9-20-83	 100	50	100	100	100	100	75	100	75	100	100	100	75	100
9-27-83	 100	75	100	100	75	100	100	75	50	100	100	100	75	100
10-04-83 50	75	100	100	75	100	100	75	75	100	100	100	75	75
10-11-83 50	75											75	75

-------------------------------------------------------------------------------------------------------------------
5-03-84	 75	75											75	75
5-10-84	 20	25											40	75
5-17-84	 60	50	100	100	75	100	100	75	50	25	100	100	75	100
5-24-84	 50	75	100	100	75	75	100	75	50	25	100	100	75	75
5-31-84	 50	100	100	100	75	75	90	85	50	35	100	100	100	75
6-07-84	 50	75	100	100	75	100	100	75	50	25	100	100	100	75
6-14-84	 60	100	100	100	85	100	100	100	65	100	100	100	100	85
6-21-84			100	100	100	100	100	100					100	100
6-28-84	 75	100	100	100	100	100	100	100	100	100	100	100	100	100
7-05-84	 75	100	100	100	100	100	100	100	100	100	100	100	100	100
7-12-84	 75	100	100	100	100	100	100	100	100	100	100	100	100	100
7-19-84	 75	75	100	100	100	100	100	100	100	100	100	100	75	100
7-26-84	 100	75	100	100	100	100	100	100	75	100	100	100	100	100
8-02-84	 100	100	100	100	100	100	100	100	100	100	100	100	100	100
8-09-84	 100	100	100	100	100	100	100	100	75	100	100	100	100	100
8-16-84	 100	100	100	100	75	100	100	100	75	100	100	100	100	100
8-23-84	 100	100	100	100	75	100	100	100	75	100	100	100	100	100
8-30-84	 100	100	100	100	75	100	100	100	75	100	100	100	100	100
9-06-84	 100	100	100	75	75	100	100	100	100	100	100	100	50	100
9-13-84	 100	50	100	100	75	100	100	75	100	100	100	100	75	100
9-20-84	 100	75	100	100	75	100	100	75	75	100	100	100	100	100
9-27-84	 100	75	100	100	100	100	100	75	100	100	100	100	100	100
10-04-84 100	75	100	100	100	100	100	75	100	100	100	100	100	100
10-11-84 100	75	100	100	75	100	100	75	100	100	100	100	100	100
10-18-84 100  	75 	100    		100 	100 	100        	75 	 100 	100 	100 	 100  	100

--------------------------------------------------------------------------------------------------------------------
5-24-85	 87	60	98	50	85	72	83	80	90	98	100	98	55	90
5-31-85	 75	78	98	90	80	80	98	93	90	93	100		85	98
6-07-85	 75	80	98	85	70	80	98	95	98	90	100	98	98	96
6-14-85	 75	85	100	90	70	80	100	98	100	100	100	95	100	98
6-21-85	 75	80	100		80	85	90	98	100	100	100	98	98	95

6-28-85	 80	93	100	100	80	100	100	100	100	100	100	98	100	100
7-05-85	 80	98	100	100	80	100	100	100	100	100	100	100	100	100
7-12-85	 85	100	100	100	100	90	100	100	100	100	100	100	100	98
7-19-85	 90	100	100	100	90	100	100	100	100	98	100	100	85	100
7-26-85	 95	50	100	100	98	100	100	100	100	100	100	100	98	100
8-02-85	 100	80	100	100	95	100	100	100	100	100	100	100	100	100
8-09-85	 98	95	100	100	95	100	100	100	100	100	100	100	100
8-16-85  100	95	100	100	95	100	100	98					100	100
8-23-85	 100	98	100		85	98	100	95	95	100	100	98	100	100
8-30-85	 100	100	100		95	98	99	98	90	100	100	95	100	100
9-06-85	 100	90	100	98	90	85	98	98	95	100	100	100	100	100
9-13-85	 100	100	100	100	95	85	98	98	100	100	100	100	100	100
9-20-85	 100	100	100	100	100	85	98	98	100	100	100	100	100	100
9-27-85	 100	100	100	100	95	85	98	98	100	100	100	100	100	100
10-11-85 100	100	100	100									100	100

=====================================================================================================================


TABLE D6.  VEGETATION ON LYSIMETERS MEASURING ACTUAL ET
===================================================================
LYSIMETER DEFINITION 		VEGETATION TYPE*      PERCENT 
------------------------------------------------------------------
3B	MOUNTAIN MEADOW		SWEET CLOVER		40
				TIMOTHY			35
				DANDELION		20
				RED TOP BENTGRASS	5
3C	IMPROVED MEADOW		TIMOTHY			60
				RED TOP BENTGRASS	15
				WESTERN  YARROW		10
				DANDELION		10
				MUTTON BLUEGRASS	5
3E	IMPROVED MEADOW		DANDELION		45
				SWEET CLOVER		25
				TIMOTHY			20
				RED TOP BENTGRASS	5
				LITTLE BARLEY		5
4D	MOUNTAIN MEADOW		SLENDER WHEATGRASS	25
				SWEET CLOVER		25
				BLUEBURCH WHEATGRASS	20
				KENTUCKY BLUEGRASS	15
				TIMOTHY			5
				WESTERN YARROW		5
				LITTLE BARLEY		5

==================================================================
* TRACES OF OTHER VEGETATION MAY ALSO BE PRESENT.  DATE OF THE 
SURVEY WAS AUG 8, 1985.  VEGETATION CLASSIFICATIONS FOR THE OTHER 
MOUNTAIN MEADOW LYSIMETERS ARE GIVEN IN TABLE 11.



TABLE D7.  SPECIFIC YIELD AND FIELD CAPACITY*
=========================================================
		      SPECIFIC YIELD   FIELD CAPACITY
               LYS  ----------------  ---------------
LOCATION       ID      1984    1985    1984    1985
---------------------------------------------------------
FARSON		2A	15	13	13	12
		2B	16	13	14	11 
MERNA		3A	15	8	27	25
		3B	8	7	27	24
		3C	17	19	13	10
		3D	11	13	16	14
		3E	10	13	16	12
		3F	11	11	14	13
DANIEL		4A	6	8	16	14
		4B	9	10	15	13
		4C	9	11	16	18
		4D	8	9	16	16
SEEDSKADEE	6A	10	9	21	18
		6B	7	6	23	20

========================================================
* ALL VALUES ARE IN PERCENT


87-06 Table of Contents
Water Resources Publications List
Water Resources Data System Library | Water Resources Data System Homepage