WRDS Library [Home]
Digital Library Publications Videos Card Catalog

Appendix C


TABLE Cl: WEEKLY MEASURED EVAPOTRANSPIRATION FOR 1983*
===========================================================================================
DATE**                                LYSIMETER NUMBER
----- -------------------------------------------------------------------------------------
MO DY    2A    2B    3A    3B    3C    3D    3E   3F    4A     4B    4C    4D   6A    6B
-------------------------------------------------------------------------------------------
7  12	0.78  1.46  0.87  1.67	1.52  1.36  1.49  1.45  -99.  -99.  -99.  -99.	0.82  0.87
7  19	1.34  1.78  1.36  1.59	0.98  1.39  1.18  1.41	1.19  0.85  2.39  1.71	2.40  1.93
7  26	1.12  1.28  0.82  1.01	1.09  1.51  1.33  2.07	1.26  0.84  1.92  1.36	1.15  3.26
8   2   1.44  1.64  0.92  1.10  1.07  1.33  1.36  1.82  0.38  1.11  0.94  1.39  2.15  2.44
8   9   1.71  2.32  1.40  1.76  1.57  1.55  1.95  2.42  1.39  0.88  1.68  1.44  1.68  2.22
8  16   2.12  3.19  0.06  0.07  0.96  1.12  0.53  1.17  0.84  0.63  1.81  1.44  2.21  1.97
8  23   1.60  1.90  0.89  0.96  0.41  0.60  0.25  0.00  2.38  0.75  0.83  0.78  1.67  0.04
8  30   1.52  2.13  0.58  1.80  0.93  0.74  1.00  0.16  1.30  1.34  1.16  0.72  2.05  2.76
9   6	1.86  1.64  1.88  1.73	0.99  0.94  1.42  1.09	1.44  0.91  1.05  1.22	0.70  1.40
9  13	2.31  1.11  1.75  0.27	0.97  1.21  1.35  1.34	1.21  1.44  0.60  1.23	0.00  2.41
9  20	1.57  1.02  1.17  0.57	0.58  0.71  0.65  0.86	1.15  1.20  1.34  0.84	2.48  2.79
9  27	1.17  1.00  1.20  1.20	0.98  0.90  0.75  0.85	0.97  0.55  0.90  0.69	1.52  0.81
10  4	0.92  0.86  -99.  -99.	-99.  -99.  -99.  -99.	-99.  -99.  -99.  -99.	0.61  0.00

============================================================================================
* ALL MEASUREMENTS ARE LISTED IN INCHES
** DATES INDICATED ARE ENDS OF WEEKS



TABLE C2: WEEKLY MEASURED EVAPOTRANSPIRATION FOR 1984*
===========================================================================================
DATE**                                LYSIMETER NUMBER
-----     ---------------------------------------------------------------------------------

MO DY    2A    2B   3A    3B    3C     3D    3E    3F   4A     4B    4C   4D    6A    6B
-------------------------------------------------------------------------------------------
5  10	0.67  1.11  -99.  -99.  -99.  -99.  -99.  -99.  -99.  -99.  -99.  -99.  1.00  0.95
5  17	0.74  1.18  -99.  -99.	-99.  -99.  -99.  -99.	-99.  -99.  -99.  -99.	1.21  1.09
5  24	0.70  1.03  1.18  0.55	0.44  0.38  0.35  0.69	0.69  0.49  1.24  0.88	2.35  1.64
5  31	0.90  1.42  0.90  0.56	1.15  1.02  0.99  1.04	0.96  0.77  1.36  1.37	2.10  1.33
6   7	1.05  1.65  1.68  1.45	0.96  1.08  1.22  1.03	0.96  0.48  1.12  1.09	2.12  0.94
6  14   0.86  1.63  0.21  0.26  0.54  0.52  0.56  0.42  1.00  0.64  1.20  1.12  2.11  1.17
6  21	1.17  2.52  2.00  1.47	0.85  1.01  0.68  0.83	1.47  0.61  1.25  1.08	2.88  1.80
6  28	1.24  2.85  2.85  2.65	1.49  1.09  1.61  1.60	2.48  1.45  2.08  2.42	3.54  2.10
7   5	1.24  3.16  0.14  0.67	1.05  1.16  1.01  1.31	1.91  1.25  1.46  1.69	3.05  1.34
7  12	1.64  3.39  3.43  1.87	1.71  1.36  1.91  1.68	2.79  1.80  2.39  2.57	3.39  1.29
7  19	1.66  1.17  0.00  1.90	1.11  1.48  1.44  1.46	2.31  1.16  1.80  1.56	2.41  2.47
7  26	1.45  1.14  2.23  1.64	0.52  0.93  0.63  0.90	1.36  1.21  1.19  0.85	2.38  1.49
8   2   1.05  1.20  2.96  2.29  1.15  1.05  0.75  1.27  1.39  1.20  0.96  0.96  3.09  1.67
8   9   1.32  2.23  2.55  2.26  0.65  0.86  0.88  0.83  1.25  1.06  1.13  0.64  2.99  1.13
8  16   1.23  2.56  1.51  1.28  0.24  1.06  0.87  1.25  1.39  1.27  1.38  0.65  3.68  1.94
8  23   0.93  2.86  2.04  1.20  0.58  0.89  0.71  1.35  1.15  1.16  1.23  0.90  3.52  1.52
8  30   1.30  3.09  1.70  0.89  0.41  0.91  0.54  1.05  1.19  1.10  1.36  0.44  2.86  1.58
9   6	1.37  2.84  0.00  0.55	0.31  1.07  0.27  1.10	1.24  1.28  1.41  0.47	1.30  1.51
9  13	1.37  1.02  1.30  0.44	0.41  0.76  0.38  0.84	1.14  1.05  1.15  0.57	1.21  1.19
9  20	0.97  0.53  0.00  0.36	0.28  0.83  0.16  0.14	0.86  0.80  0.95  0.45	1.12  1.15
9  27	0.67  0.70  0.40  0.11	0.49  0.44  0.31  0.01	0.65  0.59  0.62  0.60	0.88  0.55
10  4   0.70  0.51  0.02  0.36  0.20  0.37  0.12  0.27  0.65  0.54  0.74  0.22  0.88  0.70
10 11   0.67  0.90  0.62  0.00  0.31  0.43  0.23  0.45  0.66  0.59  0.89  0.25  0.75  0.71
10 18   1.60  0.73  0.00  -99.  0.66  1.40  1.08  1.32  0.66  0.41  0.81  0.00  0.63  1.36

============================================================================================
* ALL MEASUREMENTS ARE LISTED IN INCHES
** DATES INDICATED ARE ENDS OF WEEKS




TABLE C3: WEEKLY MEASURED EVAPOTRANSPIRATION FOR 1985*
===========================================================================================
DATE**                              LYSIMETER NUMBER
-----     ---------------------------------------------------------------------------------
MO DY    2A    2B    3A    3B    3C    3D    3E    3F    4A    4B   4C     4D    6A    6B
-------------------------------------------------------------------------------------------
5  31	1.10  1.36  1.04  0.62  0.59  0.92  0.92  1.05  1.45  1.31  2.31  1.42  2.12  1.59
6   7	1.55  1.86  1.98  1.60	0.92  1.19  1.45  1.37	1.57  1.60  2.27  1.59	2.66  2.03
6  14	1.33  1.64  0.77  1.66	0.99  1.14  1.46  1.31	1.70  1.60  2.14  1.37	2.13  1.96
6  21	1.59  2.05  1.57  1.34	1.12  1.25  1.17  1.69	2.51  1.58  1.95  1.55	2.84  1.98
6  28	1.65  2.47  1.77  1.21	1.11  1.45  1.40  1.64	2.70  1.31  1.72  1.39	3.82  1.46
7   5	1.01  2.33  0.80  1.24	0.95  1.29  1.40  1.06	2.30  1.18  2.24  1.66	3.94  1.75
7  12	1.36  3.14  1.33  1.57	1.26  1.33  1.75  1.90	2.75  1.44  2.41  1.63	3.82  2.09
7  19	1.80  2.42  1.46  1.43	1.28  1.59  1.84  1.41	3.19  1.27  1.76  1.27	2.58  1.77
7  26	1.45  1.50  1.61  1.44	1.13  1.75  1.10  1.55	2.77  1.00  1.61  1.65	2.66  0.99
8   2   1.35  1.55  1.31  1.06  0.76  1.24  1.03  1.81  2.14  1.16  1.73  1.20  2.89  1.23
8   9   1.83  2.07  1.25  0.77  0.62  0.85  0.73  1.35  1.75  1.33  1.56  0.61  3.67  1.85
8  16   1.92  2.52  1.19  0.64  0.29  0.45  0.24  0.86  1.42  1.28  0.83  0.28  4.57  1.80
8  23   1.54  2.64  1.25  0.41  0.07  0.93  0.23  0.80  1.26  1.45  1.13  0.29  3.61  1.40
8  30   1.58  2.27  1.34  0.35  0.29  0.83  0.27  0.95  1.51  1.35  1.19  0.38  3.21  1.26
9   6	1.57  1.64  1.96  0.26	0.26  0.64  0.19  0.72	1.72  1.05  0.84  0.39	3.02  1.29
9  13	1.45  1.68  0.00  0.88	0.39  1.07  0.40  0.61	1.55  1.06  0.81  0.77	1.37  1.61
9  20	0.98  1.35  0.58  0.51	0.31  0.68  0.30  0.40	1.12  0.45  0.85  0.07	0.13  0.64
9  27	0.43  0.81  0.30  0.00	0.38  0.34  0.26  0.41	0.91  0.68  0.50  0.28	1.04  0.74
10  4	0.89  0.42  0.20  0.26	0.12  0.25  0.18  0.00	0.23  0.47  0.59  0.14	0.69  0.89

===========================================================================================
* ALL MEASUREMENTS ARE LISTED IN INCHES
** DATES INDICATED ARE ENDS OF WEEKS





TABLE C4.  WEEKLY MEASURED PAN EVAPORATION*
=================================================================
DATE**	 	   MERNA	   DANIEL	 SEEDSKADEE
-----	       --------------	-------------	-------------
MO DY          1984     1985    1984    1985    1984    1985
-----------------------------------------------------------------
5  31		--	1.00	1.47	1.43	--	2.03
6   7		1.55	1.02	1.33	1.51	1.86	2.22
6  14		1.17	1.86	1.05	2.05	1.76	2.87
6  21		1.80	2.15	1.63	2.32	2.53	3.04
6  28		2.00	2.04	1.79	1.72	2.91	2.58
7   5		2.15	1.55	2.08	1.22	3.20	2.35
7  12		1.71	1.78	2.21	1.82	2.62	2.94
7  19		1.69	1.63	1.59	1.55	2.43	2.72
7  26		1.01	1.71	1.43	1.31	1.89	2.27
8   2		1.85	1.29	1.44	1.39	2.27	2.61
8   9		1.15	1.47	1.38	1.68	1.88	3.01
8  16		1.16	1.64	1.94	1.84	2.12	3.05
8  23		1.29	1.73	1.43	1.71	1.78	2.74
8  30		1.13	1.40	1.51	1.63	2.09	2.51
9   6		1.42	0.95	1.36	1.33	2.19	2.40
9  13		1.14	2.29	1.22	1.73	1.92	1.57
9  20		1.01	0.34	0.97	0.76	1.14	1.32
9  27		1.23	0.47	0.98	0.75	1.27	1.63
10  4		0.92	0.65	0.68	1.73	0.89	1.26
10 11		0.99	--	0.88	--	0.96	--
10 18		0.38    --	--      --	0.75    --

=================================================================
* ALL MEASUREMENTS ARE IN INCHES
** DATES INDICATED ARE ENDS OF WEEKS


87-06 Table of Contents
Water Resources Publications List
Water Resources Data System Library | Water Resources Data System Homepage