WRDS Library [Home]
Digital Library Publications Videos Card Catalog

Appendix B


TABLE Bl.  WEEKLY CLIMATIC DATA FOR ROCK SPRINGS
=============================================================================
 WEEK      MAX   MIN    MAX   MIN    DEW   SOLAR    TOTAL   WIND    D/N
 ENDING    TEMP  TEMP   RH    RH     PT    RADTN    PRECIP  RUN     WIND
MO  DY  YR (F)   (F)    (%)   (%)    (F)   (LY/DY)  (IN/WK) (MI/DY) RATIO
-----------------------------------------------------------------------------
5   3  83  53.3  31.5   100.   48.   34.8   456.      .59    174.    1.7
5  10  83  59.3  31.1    88.   26.   26.4   601.      .00    235.    1.5
5  17  83  46.8  26.3    99.   53.   28.8   493.      .39    234.    1.4
5  24  83  63.7  31.6   100.   32.   33.1   641.      .24    195.    1.5
5  31  83  75.6  38.3    95.   19.   35.1   686.      .28    145.    1.6

6   7  83  64.6  39.9   100.   50.   45.2   528.     1.06    124.    1.6
6  14  83  68.9  40.3    99.   29.   40.2   650.      .28    178.    1.6
6  21  83  77.5  40.4    88.   16.   33.2   778.      .00    171.    1.9
6  28  83  79.2  45.2    95.   21.   41.5   622.      .00    147.    1.7

7   5  83  76.4  40.8    99.   23.   38.2   594.      .12    149.    1.5
7  12  83  82.7  45.2    95.   18.   40.0   669.      .16    174.    1.6
7  19  83  86.1  43.5    79.   12.   31.0   679.      .04    156.    1.9
7  26  83  83.6  51.0    94.   23.   48.2   511.      .55    131.    1.5

8   2  83  88.6  51.7    89.   15.   43.7   631.      .00    136.    1.6
8   9  83  93.4  52.7    90.   12.   43.5   633.      .00    119.    1.4
8  16  83  88.3  56.0    95.   18.   49.5   576.      .20    142.    1.5
8  23  83  83.1  51.4    99.   24.   49.4   555.      .39    144.    1.3
8  30  83  86.0  43.3    88.   12.   34.4   549.      .00    137.    1.3

9   6  83  78.9  45.9    89.   26.   41.7   497.      .16    175.    1.5
9  13  83  78.2  40.3    95.   17.   36.2   553.      .04    160.    1.9
9  20  83  71.8  36.5    73.   14.   21.8   539.      .00    233.    1.9
9  27  83  72.0  35.2    88.   21.   31.1   458.      .16    136.    1.7

10  4  83  63.3  38.7    96.   37.   39.6   339.      .20    183.    1.4

-----------------------------------------------------------------------------
4  12  84  47.7  26.1    91.   44.   24.7   389.      .08    263.    1.2
4  19  84  61.3  25.1    91.   25.   24.0   515.      .04    167.    1.4
4  26  84  46.1  24.1    92.   52.   25.9   356.      .28    224.    1.4

5   3  84  47.6  25.5    96.   44.   26.4   486.      .12    219.    1.8
5  10  84  60.2  28.6    78.   21.   21.3   552.      .00    240.    2.0
5  17  84  74.0  35.9    87.   24.   34.6   552.      .16    213.    1.7
5  24  84  72.7  42.4    77.   20.   31.6   594.      .20    241.    1.5
5  31  84  74.7  37.0    74.   18.   28.9   608.      .04    211.    1.4

6   7  84  64.9  35.4    89.   32.   33.3   512.      .31    212.    1.6
6  14  84  69.7  37.3    91.   22.   32.9   566.      .43    177.    1.6
6  21  84  79.3  44.0    80.   14.   34.3   563.      .00    159.    1.8
6  28  84  83.7  44.4    64.   12.   29.6   706.      .00    143.    1.9
        
7   5  84  84.5  44.4    75.   15.   33.9   684.      .08    191.    1.4
7  12  84  87.5  47.7    86.   14.   38.7   611.      .08    148.    1.7
7  19  84  88.8  48.8    69.   12.   32.8   647.      .00    135.    1.5
7  26  84  85.6  53.9    95.   25.   50.8   543.      .63    152.    1.7

8   2  84  84.0  54.9    92.   26.   50.5   546.      .16    138.    1.6
8   9  84  86.8  47.0    84.   13.   37.0   592.      .00    115.    1.7
8  16  84  86.5  52.6    83.   19.   44.9   479.      .16    120.    1.5
8  23  84  81.4  51.4    93.   22.   44.7   509.      .59    126.    1.5
8  30  84  81.9  49.3    72.   18.   35.6   532.      .08    182.    1.5

9   6  84  78.9  41.4    79.   17.   31.5   494.      .63    195.    1.7
9  13  84  71.4  45.7    74.   29.   37.6   430.      .28    244.    1.7
9  20  84  77.5  39.9    92.   17.   37.6   463.      .24    115.    1.6
9  27  84  56.3  29.9    94.   34.   29.9   408.      .47    170.    1.4

10  4  84  63.4  28.9    92.   24.   28.7   375.      .00    100.    1.5
10 11  84  69.3  33.1    85.   16.   26.0   388.      .00    136.    1.6
10 18  84  43.8  22.9    88.   34.   18.5   278.      .08    240.    1.5
10 25  84  37.5  10.3    96.   37.   14.8   303.      .04    113.    1.2

11  1  84  43.1  22.5    97.   37.   20.6   258.      .12    175.    1.2
11  8  84  49.2  24.2    96.   36.   25.1   210.      .24    214.    1.3

-----------------------------------------------------------------------------
4  26  85  45.8  24.0    85.   26.   15.9   467.      .00    261.    1.7

5   3  85  74.9  30.5    69.   13.   19.8   663.      .08    105.    1.6
5  10  85  70.4  36.8    69.   18.   21.4   565.      .16    178.    1.9
5  17  85  64.6  34.6    75.   16.   20.5   598.      .16    205.    1.3
5  24  85  75.9  36.9    91.   13.   29.2   663.      .04    119.    1.6
5  31  85  77.5  38.2    85.   12.   27.0   633.      .00    178.    2.2

6   7  85  93.6  41.3    96.    9.   28.7   755.      .00    164.    1.3
6  14  85  81.9  46.4    39.   11.   19.8   749.      .00    193.    1.5
6  21  85  84.2  48.6    34.   11.   20.6   761.      .00    176.    1.6
6  28  85  75.0  39.8    80.   27.   30.2   571.      .63    145.    1.7

7   5  85  91.5  47.2    66.    9.   25.7   689.      .00    138.    1.9
7  12  85  94.4  56.1    51.    9.   28.9   626.      .04    127.    1.6
7  19  85  88.8  53.5    81.   11.   38.5   582.      .00    131.    1.6
7  26  85  82.9  52.1    95.   15.   41.5   585.      .35    134.    1.9

-------------------------------------------------------------------------
8   2  85  84.3  50.2    70.   12.   31.9   607.      .00    127.    1.9
8   9  85  85.2  45.5    39.   11.   19.6   684.      .00    179.    2.0
8  16  85  79.2  42.0    46.   12.   18.8   647.      .04    156.    2.0
8  23  85  85.7  44.2    52.   10.   20.6   614.      .00    108.    2.4
8  30  85  91.4  45.5    35.    9.   19.9   558.      .00     33.    0.9

9   6  85  81.1  46.5    65.   13.   28.3   521.      .08    112.    1.7
9  13  85  70.1  35.9    81.   16.   25.3   438.      .47    127.    3.0
9  20  85  69.5  36.7    84.   20.   27.8   402.      .24    136.    2.2
9  27  85  60.6  29.3    87.   20.   20.5   420.      .12    186.    2.0

10  4  85  56.2  23.1    63.   19.   11.3   448.      .00    165.    1.6
10 11  85  55.1  27.9    90.   39.   24.0   315.      .47    129.    2.0
10 18  85  57.6  27.4    84.   21.   17.7   385.      .00    131.    1.8
10 25  85  59.6  27.3    95.   27.   25.7   323.      .00    189.    1.7

11  1  85  59.4  24.5    93.   20.   21.4   330.      .00    112.    1.9

============================================================================




TABLE B2.  WEEKLY CLIMATIC DATA FOR FARSON
==============================================================================
   WEEK       MAX    MIN    MAX   MIN   DEW    SOLAR   TOTAL   WIND     D/N
  ENDING      TEMP   TEMP   RH    RH    PT     RADTN   PRECIP  RUN     WIND
MO  DY  YR    (F)    (F)    (%)   (%)   (F)    (LY/DY) (IN/WK) (MI/DY) RATIO

------------------------------------------------------------------------------
5   3   83   52.0   28.1    100.   48.  33.3    325.    .79     172.    2.0
5  10   83   56.8   26.2     95.   29.  26.3    384.    .00     245.    1.9
5  17   83   45.3   21.0    100.   51.  26.9    329.    .39     225.    1.8
5  24   83   60.9   29.4     97.   33.  33.6    319.    .24     148.    2.2
5  31   83   74.5   34.3     96.   21.  35.0    426.    .12     162.    1.4

6   7   83   65.1   36.9    100.   46.  44.4    373.    .16     137.    1.7
6  14   83   68.7   34.6    100.   29.  40.5    426.    .59     157.    1.9
6  21   83   75.7   37.1     90.   16.  33.4    508.    .00     185.    1.5
6  28   83   78.0   43.2     97.   22.  42.7    422.    .35     143.    1.8

7   5   83   73.6   39.5     99.   25.  40.4    431.    .20     146.    1.7
7  12   83   79.9   43.9     99.   19.  43.2    448.    .28     155.    1.8
7  19   83   81.7   39.3     92.   14.  33.1    454.    .12     139.    1.7
7  26   83   80.7   47.4     98.   22.  44.2    354.    .08     118.    1.8

8   2   83   85.8   48.8     84.   13.  37.4    433.    .00     131.    1.9
8   9   83   92.2   51.1     89.   10.  39.1    437.    .00     106.    1.3
8  16   83   85.8   50.7     95.   14.  43.0    365.    .04     124.    1.7
8  23   83   78.4   44.3    100.   23.  48.3    356.    2.01    110.    1.4
8  30   83   81.4   40.5     94.   12.  33.2    620.    .00     113.    1.6

9   6   83   74.9   38.8     98.   25.  37.5    453.    .08     139.    2.0
9  13   83   74.9   34.4     96.   15.  31.9    369.    .39     140.    2.3
9  20   83   69.1   27.8     85.   14.  19.4    349.    .00     176.    2.7
9  27   83   69.7   28.5     84.   16.  25.1    330.    .35     114.    1.9

10  4   83   62.4   25.3     99.   28.  29.9    238.    .43     138.    1.6

4  12   84   45.5   19.3     84.   27.  18.5    425.    .28     175.    1.5
4  19   84   59.7   23.6     83.   18.  19.2    445.    .04     154.    1.5
4  26   84   46.8   19.5     83.   28.  17.0    382.    .28     196.    1.7

5   3   84   46.5   18.7     83.   22.  16.3    471.    .31     221.    2.3
5  10   84   61.9   19.6     78.   16.  11.9    516.    .00     215.    2.5
5  17   84   71.6   29.6     81.   14.  23.5    529.    .16     209.    2.2
5  24   84   70.8   32.6     76.   14.  20.1    582.    .20     230.    2.2
5  31   84   72.9   31.8     69.   13.  19.3    606.    .16     205.    1.7

6   7   84   61.3   27.3     83.   20.  23.2    507.    .47     199.    1.9
6  14   84   66.2   30.9     80.   17.  21.7    588.    .35     199.    1.4
6  21   84   77.3   38.1     70.   12.  20.9    542.    .00     174.    1.8
6  28   84   80.6   35.3     74.   12.  22.2    679.    .04     140.    1.9

7   5   84   82.0   37.3     78.   15.  28.8    676.    .08     141.    1.9
7  12   84   82.7   36.8     82.   13.  32.8    627.    .51     133.    1.8
7  19   84   83.8   37.8     81.   13.  32.8    634.    .24     102.    1.7
7  26   84   80.0   31.5     96.   31.  44.6    514.    1.30    119.    1.2

8   2   84   79.4   33.3     97.   32.  46.1    521.    1.54    105.    1.8
8   9   84   82.6   36.2     93.   16.  38.9    579.    .00     100.    1.5
8  16   84   83.7   42.1     93.   19.  43.3    516.    .04     97.     1.6
8  23   84   81.0   37.6     94.   19.  39.6    515.    .28     101.    1.8
8  30   84   78.2   34.0     94.   19.  35.6    527.    .04     129.    1.2

9   6   84   75.9   33.3     91.   17.  29.5    478.    .59     148.    1.9
9  13   84   69.2   32.1     94.   22.  32.2    433.    .43     185.    2.1
9  20   84   76.0   32.6     94.   15.  32.7    451.    .08     102.    1.5
9  27   84   54.2   19.1     97.   27.  24.0    363.    .31     141.    1.6

10  4   84   63.5   22.2     94.   20.  23.5    373.    .00     100.    1.2
10 11   84   70.5   25.3     91.   14.  21.9    378.    .00     100.    1.8
10 18   84   45.6   12.7     91.   23.  12.1    292.    .00     153.    2.1
10 25   84   37.8    2.7     88.   22.  4.3     269.    .00     90.     1.5

11  1   84  -99.0  -99.0    -99.  -99. -99.0    -99.   -.99     -99.  -99.0*
11  8   84   44.8   13.6     96.   35.  16.2    196.    .16     152.    1.6
11 15   84   40.0    7.7     97.   43.  16.1    198.    .04     126.    1.5

--------------------------------------------------------------------------------
4  26   85   47.1   15.1     94.   24.  14.4    485.    .04     222.    2.4

5   3   85   73.8   26.1     82.   14.  21.6    627.    .31     117.    1.5
5  10   85   66.6   25.8     97.   26.  23.6    537.    .28     173.    2.0
5  17   85   63.6   26.6     96.   17.  20.8    611.    .00     218.    1.6
5  24   85   76.6   27.0     99.   13.  27.6    643.    .00     137.    1.7
5  31   85   70.7   26.2     98.   15.  28.5    641.    .35     192.    2.0

6   7   85   72.5   29.0    100.   19.  36.3    540.    .94     150.    2.1
6  14   85   79.1   37.8     80.   12.  23.6    738.    .00     177.    2.0
6  21   85   81.9   43.3     62.   11.  23.0    731.    .00     185.    1.8
6  28   85   72.4   26.5     96.   30.  28.2    584.    .83     143.    1.9

7   5   85   88.1   42.0     84.   10.  29.1    672.    .00     132.    1.7
7  12   85   90.6   45.6     87.   10.  35.5    557.    .08     119.    1.5
7  19   85   87.5   40.2     98.   11.  36.8    547.    .04     116.    1.6
7  26   85   82.2   37.2    100.   17.  39.0    557.    .08     118.    1.8

8   2   85   80.7   35.3     99.   14.  36.4    576.    .20     142.    2.0
8   9   85   82.6   37.2     71.   11.  22.0    666.    .00     161.    2.1
8  16   85   75.0   32.0     84.   13.  21.6    581.    .00     188.    2.4
8  23   85   82.8   38.0     76.   11.  23.1    616.    .08     162.    2.2
8  30   85   88.2   39.2     67.   10.  22.6    553.    .00     126.    1.6

9   6   85   78.2   34.6     88.   16.  29.7    534.    .28     165.    2.0
9  13   85   68.5   26.7     92.   18.  26.0    423.    .59     161.    1.8
9  20   85   68.3   25.6     98.   18.  25.0    441.    .31     145.    2.3
9  27   85   59.5   19.3     95.   20.  17.8    417.    .08     178.    2.2

10  4   85   56.0   16.5     81.   18.  9.8     430.    .00     169.    1.6
10 11   85   55.3   17.1     92.   25.  15.8    315.    .43     156.    1.7
10 18   85   58.3   16.5     96.   18.  13.8    364.    .00     129.    1.5
10 25   85   58.2   18.3     91.   26.  20.4    312.    .00     186.    1.8

11  1   85   58.5   16.6    100.   17.  18.9    312.    .00     127.    1.6

===============================================================================
-99 INDICATES MISSING DATA




TABLE B3.  WEEKLY CLIMATIC DATA FOR MERNA
==================================================================================== 
WEEK            MAX     MIN    MAX    MIN     DEW   SOLAR    TOTAL    WIND    D/N
ENDING          TEMP    TEMP   RH     RH      PT    RADTN    PRECIP   RUN     WIND
MO DY YR        (F)     (F)    (%)    (%)     (F)   (LY/DY)  (IN/WK)  (MI/DY) RATIO
-------------------------------------------------------------------------------------
5  17 83      -99.0   -99.0   -99.    -99.    -99.0   -99.    -.99    -99.    -99.0*
5  24 83      -99.0   -99.0   -99.    -99.    -99.0   -99.    -.99    -99.    -99.0
5  31 83      -99.0   -99.0   -99.    -99.    -99.0   -99.    -.99    -99.    -99.0

6  7  83      -99.0   -99.0   -99.    -99.    -99.0   -99.    -.99    -99.    -99.0
6 14  83      -99.0   -99.0   -99.    -99.    -99.0   -99.    -.99    -99.    -99.0
6 21  83       63.6    29.8    99.     28.     32.5    622.    .00     125.    1.9
6 28  83       70.7    36.2    96.     29.     39.8    549.    .39     116.    1.6

7  5  83       65.2    34.6    100.    46.     41.5    544.    .51     106.    1.5
7 12  83       71.4    36.7    100.    39.     44.5    577.    .43     115.    1.8
7 19  83       73.6    34.3    95.     26.     38.8    580.    .04     114.    1.4
7 26  83       72.2    40.7    99.     40.     47.6    455.    .71     92.     1.5

8  2  83       76.5    41.7    98.     32.     46.5    544.    .04     91.     1.4
8  9  83       83.8    46.6    99.     27.     50.8    538.    .16     85.     1.1
8 16  83       75.7    44.7    99.     43.     50.6    432.    .51     88.     1.5
8 23  83       66.6    43.8    100.    64.     50.2    318.    1.65    81.     1.6
8 30  83       75.1    36.8    98.     22.     39.3    535.    .00     92.     1.4

9  6  83       69.3    35.8    98.     36.     41.3    440.    .24     83.     2.1
9 13  83       66.6    30.7    100.    29.     36.7    452.    .55     97.     1.9
9 20  83       62.6    25.9    95.     24.     24.9    428.    .08     120.    2.1
9 27  83       65.4    28.9    93.     29.     30.1    356.    .28     88.     1.6

10 4  83       52.5    32.0    100.    59.     37.0    213.    .75     91.     1.6

------------------------------------------------------------------------------------
4 12  84       38.2    15.9    93.     57.     19.3    452.    .31     122.    1.7
4 19  84       53.7    20.9    88.     35.     22.8    523.    .59     92.     1.1
4 26  84       45.2    18.1    92.     43.     19.5    464.    .20     122.    1.9

5  3  84       43.9    18.2    96.     43.     19.4    522.    .47     118.    2.3
5 10  84       47.4    20.1    88.     35.     20.8    595.    .08     119.    2.2
5 17  84       59.9    29.0    97.     41.     33.5    427.    .20     114.    2.0
5 24  84       59.6    29.9    94.     36.     30.9    578.    .35     147.    1.7
5 31  84       63.2    32.2    88.     31.     30.8    614.    .16     136.    1.9

6  7  84       52.5    26.9    94.     45.     29.8    520.    1.10    119.    2.1
6 14  84       57.4    28.9    96.     44.     33.2    471.    .79     99.     2.2
6 21  84       68.1    36.0    93.     25.     37.1    637.    .00     123.    1.6
6 28  84       72.6    36.1    90.     24.     36.6    716.    .00     121.    1.5

7  5  84       72.0    36.2    89.     28.     38.8    676.    .28     124.    1.7
7 12  84       75.0    38.9    95.     28.     41.8    599.    .47     97.     1.5
7 19  84       78.3    40.1    82.     22.     39.3    625.    .00     92.     1.7
7 26  84       72.4    45.9    97.     51.     51.9    446.    .98     72.     2.3

8  2  84       71.5    44.6    97.     54.     51.2    480.    2.24    79.     1.8
8  9  84       74.6    41.1    95.     35.     46.2    569.    .47     84.     1.5
8 16  84       74.1    42.4    95.     40.     47.1    466.    .00     89.     1.4
8 23  84       72.3    39.5    97.     36.     44.9    493.    .67     84.     1.4
8 30  84       71.0    37.5    97.     35.     42.7    473.    .51     97.     1.7

9  6  84       67.5    33.1    94.     33.     36.7    437.    .28     107.    1.6
9 13  84       61.0    32.2    96.     40.     35.1    442.    .35     130.    1.8
9 20  84       70.4    33.1    93.     29.     36.5    428.    .08     95.     1.5
9 27  84       47.3    20.9    97.     44.     25.5    307.    1.57    81.     1.9

10 4  84       59.0    25.3    96.     31.     28.3    346.    .35     85.     1.6
10 11 84       63.0    28.7    94.     23.     29.7    349.    .04     104.    1.9
10 18 84       37.1    14.0    94.     44.     16.7    261.    .16     122.    1.6
10 25 84       36.1    4.4     93.     38.     9.4     241.    .08     82.     1.3

11 1  84       44.5    1.4     90.     23.     8.6     306.    .08     81.     1.0
11 8  84       39.9    11.6    96.     50.     19.1    166.    .24     109.    1.2

-------------------------------------------------------------------------------------
4 26  85       40.0    13.5    94.     31.     12.2    490.    .00     123.    1.8

5  3  85       65.9    27.9    84.     18.     21.7    624.    .24     114.    1.5
5 10  85       57.3    27.4    87.     30.     21.2    509.    .20     126.    1.8
5 17  85       53.2    22.1    89.     26.     19.9    518.    .24     128.    1.9
5 24  85       67.5    29.7    96.     17.     29.6    601.    .04     107.    1.8
5 31  85       60.4    27.2    97.     28.     30.6    538.    .12     126.    1.8

6  7  85       63.6    30.8    97.     34.     35.5    518.    .28     105.    1.9
6 14  85       68.6    31.4    90.     17.     26.6    734.    .00     126.    1.9
6 21  85       73.0    36.6    84.     15.     28.8    752.    .00     136.    1.5
6 28  85       66.4    31.3    91.     28.     30.8    588.    .55     104.    1.8

7  5  85       79.3    39.3    73.     13.     30.2    648.    .00     108.    1.5
7 12  85       81.4    45.5    80.     19.     40.2    596.    .00     105.    1.5
7 19  85       76.1    40.3    95.     23.     40.5    584.    .31     97.     1.7
7 26  85       76.1    39.9    93.     25.     40.1    607.    .79     100.    1.5

8  2  85       70.3    35.3    95.     29.     39.7    508.    .87     96.     1.7
8  9  85       71.3    34.7    82.     18.     28.9    647.    .00     120.    1.6
8 16  85       66.3    29.0    88.     17.     25.0    622.    .00     128.    2.0
8 23  85       74.4    33.0    75.     14.     24.3    593.    .04     114.    1.8
8 30  85       78.9    37.1    73.     17.     28.5    482.    .08     97.     1.4

9  6  85       68.4    34.4    92.     25.     34.4    421.    .24     102.    1.5
9 13  85       60.8    27.5    94.     27.     29.2    340.    1.26    112.    2.0
9 20  85       60.4    26.9    94.     27.     27.1    409.    .28     105.    1.8
9 27  85       50.8    21.3    90.     28.     19.5    389.    .43     126.    2.5

10 4  85       49.3    15.5    85.     28.     13.3    404.    .24     122.    1.5
10 11 85       47.7    16.5    90.     32.     19.4    318.    .79     102.    1.7
10 18 85       50.6    18.0    92.     23.     17.6    380.    .00     105.    1.8
10 25 85       50.5    23.6    93.     35.     23.7    283.    .00     111.    1.6

11 1  85       50.4    20.4    92.     30.     22.0    285.    .00     107.    1.5
=====================================================================================
*  -99 INDICATES MISSING DATA



TABLE B4.  WEEKLY CLIMATIC DATA FOR DANIEL
=====================================================================================
WEEK           MAX     MIN      MAX     MIN     DEW   SOLAR   TOTAL   WIND    D/N
ENDING         TEMP    TEMP     RH      RH      PT    RADTN   PRECIP  RUN     WIND
MO DY YR       (F)     (F)      (%)     (%)     (F)   (LY/DY) (IN/WK) (MI/DY) RATIO
--------------------------------------------------------------------------------------
5  24 83      59.4    28.5    100.    34.     32.4    564.    .16     127.    1.9
5  31 83      71.6    33.8    99.     22.     34.2    587.    .00     113.    1.6

6   7 83      63.1    34.9    100.    40.     41.2    504.    .63     102.    1.7
6  14 83      64.4    34.1    100.    37.     38.6    553.    .12     120.    1.6
6  21 83      68.2    34.3    98.     24.     35.0    606.    .00     120.    1.7
6  28 83      74.4    38.4    100.    26.     41.7    553.    .12     97.     1.5

7   5 83      67.8    38.0    100.    37.     42.2    528.    .28     106.    1.5
7  12 83      74.7    40.7    100.    31.     45.4    577.    .55     116.    1.7
7  19 83      76.6    34.5    99.     23.     39.8    550.    .04     97.     1.5
7  26 83      74.5    42.2    100.    36.     47.1    451.    .20     93.     1.7

8   2 83      80.9    40.9    100.    23.     45.4    541.    .16     86.     1.5
8   9 83      87.5    45.5    100.    17.     48.7    543.    .00     83.     1.2
8  16 83      79.8    45.9    100.    27.     50.1    448.    1.02    90.     1.3
8  23 83      70.1    45.7    100.    54.     52.0    346.    .91     82.     1.5
8  30 83      78.3    34.0    100.    17.     39.6    513.    .00     75.     1.4

9   6 83      72.6    35.4    100.    32.     42.0    423.    .59     87.     1.7
9  13 83      69.8    29.8    100.    26.     37.2    443.    .63     108.    1.5
9  20 83      64.3    25.3    96.     22.     25.8    426.    .00     130.    2.3
9  27 83      67.1    25.3    99.     27.     31.0    354.    .12     89.     1.5

10  4 83      55.1    31.9    100.    53.     37.9    209.    .59     90.     1.6

------------------------------------------------------------------------------------
4  12 84      39.2    16.3    96.     63.     22.5    490.    .08     147.    1.6
4  19 84      52.4    19.1    95.     39.     24.5    528.    .24     116.    1.3
4  26 84      43.9    19.3    96.     45.     22.6    437.    .31     166.    1.8

5   3 84      42.7    20.7    98.     46.     22.9    483.    .24     154.    1.7
5  10 84      50.9    20.3    96.     32.     22.5    572.    .04     151.    2.7
5  17 84      63.0    28.9    99.     41.     35.7    451.    .47     121.    2.1
5  24 84      62.4    29.1    95.     34.     32.6    592.    .16     159.    2.1
5  31 84      65.6    31.2    93.     29.     33.4    616.    .31     142.    1.9

6   7 84      54.2    28.3    95.     44.     32.9    518.    .63     163.    1.8
6  14 84      61.0    31.3    97.     36.     34.7    543.    .24     134.    1.7
6  21 84      70.5    38.8    89.     25.     38.5    640.    .00     147.    1.6
6  28 84      74.3    36.1    95.     21.     38.9    726.    .00     125.    1.4

7   5 84      74.3    36.9    97.     25.     41.3    674.    .08     129.    1.5
7  12 84      78.7    41.4    96.     25.     44.3    617.    .35     105.    1.2
7  19 84      80.5    41.1    89.     22.     42.2    633.    .00     101.    1.2
7  26 84      76.8    46.0    97.     40.     51.0    479.    .90     95.     1.7

8   2 84      74.3    46.8    96.     42.     50.3    489.    1.22    111.    1.6
8   9 84      77.8    41.0    95.     23.     43.5    583.    .00     108.    1.3
8  16 84      76.1    41.6    96.     36.     47.0    448.    .59     101.    1.4
8  23 84      75.1    39.8    96.     27.     43.6    522.    .39     96.     1.5
8  30 84      74.3    34.3    97.     27.     41.2    475.    .16     107.    2.1

9   6 84      70.7    31.6    96.     25.     35.3    453.    .31     139.    1.6
9  13 84      64.0    28.5    96.     33.     33.9    408.    .39     132.    2.3
9  20 84      73.0    29.7    95.     22.     34.9    443.    .20     114.    1.3
9  27 84      49.8    20.7    97.     39.     25.5    321.    1.22    107.    1.8

10  4 84      60.0    23.4    96.     26.     27.4    355.    .12     104.    1.3
10 11 84      64.9    26.7    94.     20.     28.2    359.    .08     133.    1.5
10 18 84      37.8    15.1    95.     42.     17.4    252.    .08     146.    1.7
10 25 84      35.2    6.2     93.     32.     10.3    284.    .00     99.     1.3

11  1 84      43.1    7.7     92.     20.     8.2     295.    .00     96.     1.0
11  8 84      38.9    13.4    95.     50.     19.8    183.    .16     118.    1.4

-------------------------------------------------------------------------------------
4  26 85      43.9    14.8    97.     29.     15.7    479.    .20     154.    1.9

5   3 85      68.5    26.9    89.     17.     24.3    592.    .04     132.    1.6
5  10 85      61.1    24.4    95.     26.     24.0    511.    .28     138.    1.8
5  17 85      56.2    21.9    94.     25.     22.9    525.    .08     160.    2.0
5  24 85      70.9    27.5    99.     16.     31.4    584.    .00     122.    1.8
5  31 85      63.5    28.1    95.     26.     32.5    527.    .28     158.    1.9

6   7 85      65.7    30.0    84.     27.     36.4    520.    .12     122.    2.1
6  14 85      67.9    31.8    98.     20.     32.5    710.    .00     163.    1.9
6  21 85      74.0    38.5    88.     30.     39.4    721.    .00     153.    1.5
6  28 85      67.1    33.8    98.     41.     39.1    555.    .83     124.    1.6

7   5 85      80.5    37.0    97.     22.     43.1    647.    .00     110.    1.4
7  12 85      82.0    46.3    94.     34.     49.7    596.    .59     116.    1.5
7  19 85      77.7    44.1    98.     36.     48.9    570.    .39     108.    1.6
7  26 85      77.9    43.5    97.     34.     47.3    595.    .12     111.    1.3

8   2 85      74.4    38.2    99.     35.     44.4    500.    .47     110.    1.8
8   9 85      75.3    31.4    98.     22.     34.6    626.    .00     139.    1.8
8  16 85      70.5    28.1    97.     21.     31.0    594.    .00     144.    2.0
8  23 85      78.0    28.8    96.     15.     30.5    594.    .00     127.    1.6
8  30 85      82.4    31.6    95.     17.     35.8    467.    .16     112.    1.3

9   6 85      71.5    34.2    99.     30.     38.1    429.    .24     123.    2.1
9  13 85      64.0    27.3    99.     31.     32.5    380.    .83     127.    2.2
9  20 85      62.3    25.0    100.    30.     30.8    394.    .55     127.    1.8
9  27 85      53.2    20.2    97.     33.     24.2    399.    .39     166.    2.4

10  4 85      51.0    17.1    94.     29.     17.4    392.    .08     151.    1.7
10 11 85      50.9    14.8    96.     32.     21.2    318.    .28     127.    1.9
10 18 85      53.1    16.3    97.     28.     20.8    343.    .00     136.    1.8
10 25 85      54.1    19.7    98.     36.     25.1    275.    .00     123.    1.4

11  1 85      53.7    15.7    97.     30.     22.0    277.    .00     111.    1.6

=====================================================================================



TABLE B5.  WEEKLY CLIMATIC DATA FOR BIG PINEY
====================================================================================
WEEK           MAX     MIN    MAX     MIN     DEW    SOLAR   TOTAL   WIND    D/N
ENDING         TEMP    TEMP   RH      RH      PT     RADTN   PRECIP  RUN     WIND
MO DY YR       (F)     (F)    (%)     (%)     (F)    (LY/DY) (IN/WK) (MI/DY) RATIO
------------------------------------------------------------------------------------
5  17 83      51.5    17.5    99.     42.     25.0    723.    .91     109.    2.0
5  24 83      62.6    27.5    100.    33.     33.9    692.    .24     119.    2.0
5  31 83      73.6    34.5    99.     23.     36.8    745.    .08     126.    1.5

6   7 83      64.6    36.4    100.    43.     42.5    619.    .08     111.    1.5
6  14 83      67.8    35.1    100.    33.     38.9    685.    .12     127.    1.7
6  21 83      73.1    37.0    96.     17.     34.4    822.    .00     146.    2.1
6  28 83      76.9    40.0    100.    22.     42.8    695.    .24     121.    1.8

7   5 83      71.6    39.8    100.    32.     42.1    678.    .20     126.    1.5
7  12 83      79.6    41.3    100.    22.     44.8    772.    .16     144.    1.9
7  19 83      79.5    35.8    100.    18.     38.2    724.    .04     130.    1.7
7  26 83      77.4    44.0    100.    29.     46.5    589.    .16     121.    1.7

8   2 83      83.6    42.8    100.    20.     44.3    693.    .12     107.    1.5
8   9 83      89.9    48.2    99.     15.     47.8    726.    .00     100.    1.3
8  16 83      83.0    48.2    100.    25.     49.3    606.    .35     102.    1.7
8  23 83      73.7    49.0    100.    45.     53.7    494.    1.34    105.    1.7
